Political Science
Program Learning Outcomes
- Students will design an original research project that utilizes a research method commonly used in Political Science.
- Students will design an original research project that applies one or more prominent theories in Political Science.
- Students will interpret data results from Political Science surveys.
- Students will assess a case study related to one of the Political Science subfields (American Politics, International Relations or Comparative Politics).
- Students will compare Hispanic political participation, voting behavior or public opinion with the political experiences of the larger US population.
- Students will collaborate with a professional working in a field related to political science and evaluate that professional's role in the political system.
TSI Liable
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 credit hours | ||
GOVT 2304 | Introduction to Political Science 3 | 3 |
GOVT 2311 | Mexican American and Latinx Politics | 3 |
GOVT 2389 | Academic Cooperative | 3 |
PHIL 1301 | Introduction to Philosophy | 3 |
Directed Electives (UTRGV) (6 SCH) 2 | ||
ECON 2301 | Principles of Economics I - Macro | 3 |
PHIL 2307 | Introduction to Social and Political Philosophy | 3 |
STC Core Curriculum - 42 credit hours | ||
Complete 42 credit hours of required Core Curriculum including the following: 1 | 42 | |
Government/Political Science | ||
Federal Government 3 | ||
Texas Government 3 | ||
Mathematics | ||
Elementary Statistical Methods 3 | ||
Language, Philosophy & Culture | ||
Introduction to Ethics | ||
Component Area Option | ||
Any SPCH course. | ||
Argumentation and Debate (Recommended) | ||
Total Credit Hours | 60 |
- 1
In addition to the courses in the Field of Study, the student is required to take 42 credit hours from the STC Core Curriculum. These courses must not duplicate courses taken to fulfill field of study requirements.
- 2
The listed Directive Electives are for students pursuing to transfer to The University of Texas at Rio Grande Valley. Students pursuing a different transfer institution should see an advisor for selection of Directed Electives.
- 3
Discipline Foundation Courses (12 SCH).
TSI Liable
100% Online
Recommended Course Sequence
First Year | ||
---|---|---|
Fall | Credit Hours | |
HIST 1301 |
United States History I or Mexican-American History I or African American History I |
3 |
ENGL 1301 | Composition I | 3 |
GOVT 2305 | Federal Government 2 | 3 |
Component Area Option - Core Curriculum | 3 | |
Recommended: |
||
Argumentation and Debate | ||
Credit Hours | 12 | |
Spring | ||
HIST 1302 |
United States History II or Mexican-American History II or African American History II |
3 |
ENGL 1302 | Composition II - Rhetoric | 3 |
MATH 1342 | Elementary Statistical Methods 2 | 3 |
GOVT 2306 | Texas Government 2 | 3 |
Credit Hours | 12 | |
Summer | ||
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Creative Arts Elective - Core Curriculum | 3 | |
Credit Hours | 6 | |
Second Year | ||
Fall | ||
GOVT 2304 | Introduction to Political Science 2 | 3 |
GOVT 2311 | Mexican American and Latinx Politics | 3 |
PHIL 1301 | Introduction to Philosophy | 3 |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
PHIL 2306 | Introduction to Ethics | 3 |
Credit Hours | 16 | |
Spring | ||
PHIL 2307 | Introduction to Social and Political Philosophy 1 | 3 |
GOVT 2389 | Academic Cooperative | 3 |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
ECON 2301 | Principles of Economics I - Macro 1 | 3 |
Component Area Option - Core Curriculum | 1 | |
Credit Hours | 14 | |
Total Credit Hours | 60 |
- 1
The listed Directive Electives are for students pursuing to transfer to The University of Texas at Rio Grande Valley. Students pursuing a different transfer institution should see an advisor for selection of Directed Electives.
- 2
Discipline Foundation Courses (12 SCH).