Architectural and Engineering Design Technology
Program Learning Outcomes
Architectural and Engineering Design Technology Certificate
Advisory Committee Members
Hugo Avila, PE, Senior Project Manager, Associate, DBR Engineering Consultants
Yvette Barrera, PE, CFM, Assistant District General Manager, Hidalgo County Drainage District 1
Sergio Castillo, Production Manager, Sam Garcia Architects
Alfonso Soto, PE, D.GE, F.ASCE, Senior Principal, Terracon
Katrin Leonard, PE, Vice President, Raba-Kistner Consultants, Inc.
Cesar Alejandro Roque, AIA, Rike Ogden Figueroa Allex Architects, Inc.
Heriberto Cavazos, PE, Partner, Green, Rubiano & Associates
Erica Salinas, RID, NCIDQ, PBK Architects
Certificates
- Architectural and Engineering Design Technology Certificate
- Architectural and Visual Technology Certificate
- Civil Engineering Technology Certificate
Associate Degrees
- Architectural and Engineering Design Technology
Architectural and Engineering Design Technology Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
ARCH 1311 | Introduction to Architecture | 3 |
ARCE 1421 | Architectural Illustration | 4 |
DFTG 1470 | Introduction to Civil Drafting | 4 |
Credit Hours | 18 | |
Total Credit Hours | 18 |
Architectural and Visual Technology Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
ARCH 1311 | Introduction to Architecture | 3 |
ARCE 1421 | Architectural Illustration | 4 |
Credit Hours | 14 | |
Spring | ||
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
INDS 1445 | Commercial Design I | 4 |
DFTG 2428 | Capstone: Architectural Drafting-Commercial | 4 |
Credit Hours | 12 | |
Total Credit Hours | 26 |
Civil Engineering Technology Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
ARCH 1311 | Introduction to Architecture | 3 |
DFTG 1470 | Introduction to Civil Drafting | 4 |
Credit Hours | 14 | |
Spring | ||
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
SRVY 1413 | Plane Surveying | 4 |
DFTG 1430 | Civil Drafting I | 4 |
Credit Hours | 12 | |
Total Credit Hours | 26 |
Architectural & Engineering Design Technology
Specialization: Architectural and Visual Technology Associate of Applied Science
TSI LIABLE
First Year | ||
---|---|---|
Fall | Credit Hours | |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
ARCH 1311 | Introduction to Architecture | 3 |
ARCE 1421 | Architectural Illustration | 4 |
Credit Hours | 14 | |
Spring | ||
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
INDS 1445 | Commercial Design I | 4 |
DFTG 2428 | Capstone: Architectural Drafting-Commercial | 4 |
Credit Hours | 12 | |
Summer | ||
Math Elective 1 | 3 | |
ENGL 1301 | Composition I 1 | 3 |
Credit Hours | 6 | |
Second Year | ||
Fall | ||
DFTG 1441 | Intermediate Technical Animation and Rendering | 4 |
PHTC 2431 | Architectural Photography | 4 |
ARCH 1301 | Architectural History I 1 | 3 |
ARCH 1303 | Architectural Design I | 3 |
Credit Hours | 14 | |
Spring | ||
Social and Behavioral Sciences Elective 1 | 3 | |
ARCH 1302 | Architectural History II 1 | 3 |
DFTG 2438 | Final Project - Advanced Drafting | 4 |
DFTG 1480 | Cooperative Education | 4 |
Credit Hours | 14 | |
Total Credit Hours | 60 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
Architectural & Engineering Design Technology
Specialization: Civil Engineering Technology Associate of Applied Science
TSI LIABLE
First Year | ||
---|---|---|
Fall | Credit Hours | |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
ARCH 1311 | Introduction to Architecture | 3 |
DFTG 1470 | Introduction to Civil Drafting | 4 |
Credit Hours | 14 | |
Spring | ||
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
SRVY 1413 | Plane Surveying | 4 |
DFTG 1430 | Civil Drafting I | 4 |
Credit Hours | 12 | |
Summer | ||
Math Elective 1 | 3 | |
ENGL 1301 | Composition I 1 | 3 |
Credit Hours | 6 | |
Second Year | ||
Fall | ||
ARCE 1452 | Structural Drafting | 4 |
ARCH 1301 | Architectural History I 1 | 3 |
DFTG 2470 | Civil Drafting II | 4 |
DFTG 2371 | Civil Drafting Visualization | 3 |
Credit Hours | 14 | |
Spring | ||
Social and Behavioral Sciences Elective 1 | 3 | |
ARCH 1302 | Architectural History II 1 | 3 |
DFTG 2438 | Final Project - Advanced Drafting | 4 |
DFTG 1480 | Cooperative Education | 4 |
Credit Hours | 14 | |
Total Credit Hours | 60 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement