Business Administration
Program Learning Outcomes
Accounting Clerk Certificate
Advisory Committee Members
Accounting
Susana Garza, Magic Valley Electric
Melinda Bosquez, Burton McCumber
Angie Vela, City of Mission
Edelmiro Alaniz, Alaniz & Associates
Jason O. Peña, Garcia & Peña CPA's
Erika Pheanis, Magic Valley Electric Cooperative
Michael Redding, D&J Site Contruction, LLC
Management
Mike Willis, RST Business Services LLC
Noe Estrada, Child Fund International
Benita Valadez, RAM/VAL Inc.
Salvador Dominguez, Emerson
Marketing
Stephanie Hawk, Cobalt Digital Marketing
Oriol Zertuche, CODESM
John King, CEO Imagine It Studios
Jerry Sanchez, ImageHouse Media
Certificates
Associate Degrees
-
Business Administration
Accounting Clerk Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BMGT 1305 | Communications in Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
Credit Hours | 15-16 | |
Spring | ||
ACNT 1304 | Introduction to Accounting II | 3 |
ACNT 1311 | Introduction to Computerized Accounting | 3 |
ACNT 1329 | Payroll and Business Tax Accounting | 3 |
BMGT 1327 | Principles of Management | 3 |
BMGT 2168 | CAPSTONE: Accounting Practicum | 1 |
Credit Hours | 13 | |
Total Credit Hours | 28-29 |
Management Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BUSG 1303 | Principles of Finance | 3 |
BMGT 1327 | Principles of Management | 3 |
Business Elective 1 | 3 | |
Credit Hours | 18-19 | |
Spring | ||
MRKG 1311 | Principles of Marketing | 3 |
BMGT 1305 | Communications in Management | 3 |
HRPO 2301 | Human Resources Management | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
BMGT 2268 | CAPSTONE: Business Administration Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 32-33 |
1 | Business Electives |
Business Electives:
Code | Title | Credit Hours |
---|---|---|
BMGT 1371 | Business Conduct | 3 |
BMGT 1331 | Production and Operations Management | 3 |
BUSG 1302 | E-Business Management | 3 |
Marketing Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BMGT 1327 | Principles of Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
MRKG 1311 | Principles of Marketing | 3 |
Credit Hours | 15-16 | |
Spring | ||
BUSI 1301 | Business Principles | 3 |
BMGT 1305 | Communications in Management | 3 |
MRKG 1301 | Customer Relationship Management | 3 |
MRKG 2312 or MRKG 2348 |
e-Commerce Marketing or Marketing Research and Strategies |
3 |
BMGT 2268 | CAPSTONE: Business Administration Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 29-30 |
Business Administration
Specialization: Accounting Associate of Applied Science
TSI LIABLE
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I 1 | 3 |
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BMGT 1327 | Principles of Management | 3 |
Credit Hours | 15-16 | |
Spring | ||
BMGT 1305 | Communications in Management | 3 |
ACCT 2401 | Principles of Financial Accounting | 4 |
ACNT 1329 | Payroll and Business Tax Accounting | 3 |
ACNT 1311 | Introduction to Computerized Accounting | 3 |
SPCH 1321 | Business and Professional Communication 1 | 3 |
Credit Hours | 16 | |
Second Year | ||
Fall | ||
Humanities Elective 1 | 3 | |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
Math and Natural Sciences Elective 1 | 3 | |
ACCT 2402 | Principles of Managerial Accounting | 4 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
Credit Hours | 16 | |
Spring | ||
ACNT 2309 | Cost Accounting | 3 |
Accounting Elective 2 | 3 | |
ECON 2301 | Principles of Economics I - Macro 1 | 3 |
Accounting Elective 2 | 3 | |
BMGT 2168 | CAPSTONE: Accounting Practicum | 1 |
Credit Hours | 13 | |
Total Credit Hours | 60-61 |
1 | Identifies courses to fulfill minimum 15 credit hour General Education requirement |
2 | Accounting Electives |
Accounting Electives:
Code | Title | Credit Hours |
---|---|---|
ACNT 1331 | Federal Income Tax: Individual | 3 |
ACNT 2331 | Internal Control and Auditing | 3 |
ACNT 1313 | Computerized Accounting Applications | 3 |
ACNT 1373 | Intermediate Computerized Accounting | 3 |
ACNT 2330 | Government and Not-for-Profit Accounting | 3 |
Business Administration
Specialization: Management Associate of Applied Science
TSI LIABLE
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I 1 | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BUSG 1303 | Principles of Finance | 3 |
BMGT 1327 | Principles of Management | 3 |
Business Elective 3 | 3 | |
Credit Hours | 18-19 | |
Spring | ||
MRKG 1311 | Principles of Marketing | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
ACNT 1303 | Introduction to Accounting I | 3 |
BMGT 1305 | Communications in Management | 3 |
HRPO 2301 | Human Resources Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
Credit Hours | 18 | |
Second Year | ||
Fall | ||
Math and Natural Sciences Elective 1,2 | 4 | |
BUSI 2301 | Business Law | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
Credit Hours | 10 | |
Spring | ||
Humanities Elective 1 | 3 | |
Social and Behavioral Sciences Elective 1 | 3 | |
BMGT 1309 | Information and Project Management | 3 |
ECON 2301 | Principles of Economics I - Macro 1 | 3 |
BMGT 2268 | CAPSTONE: Business Administration Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 60-61 |
1 | Identifies courses to fulfill minimum 15 credit hour General Education requirement |
2 | Students must take a 4 credit hour course in order to fulfill the Math and Natural Sciences Elective |
3 | Business Electives |
Business Electives:
Code | Title | Credit Hours |
---|---|---|
BMGT 1371 | Business Conduct | 3 |
BMGT 1331 | Production and Operations Management | 3 |
BUSG 1302 | E-Business Management | 3 |
Business Administration
Specialization: Marketing Associate of Applied Science
TSI LIABLE
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I 1 | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BMGT 1327 | Principles of Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
MRKG 1311 | Principles of Marketing | 3 |
Credit Hours | 15-16 | |
Spring | ||
ACNT 1303 | Introduction to Accounting I | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
BMGT 1305 | Communications in Management | 3 |
MRKG 2312 or MRKG 2348 |
e-Commerce Marketing or Marketing Research and Strategies |
3 |
MRKG 1301 | Customer Relationship Management | 3 |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
BUSI 1301 | Business Principles | 3 |
Math and Natural Sciences Elective 1,2 | 4 | |
MRKG 2349 | Advertising and Sales Promotion | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
MRKG 2333 | Principles of Selling | 3 |
Credit Hours | 16 | |
Spring | ||
Humanities Elective 1 | 3 | |
Social and Behavioral Sciences Elective 1 | 3 | |
MRKG 1313 | Public Relations | 3 |
ECON 2301 | Principles of Economics I - Macro 1 | 3 |
BMGT 2268 | CAPSTONE: Business Administration Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 60-61 |
1 | Identifies courses to fulfill minimum 15 credit hour General Education requirement |
2 | Students must take a 4 credit hour course in order to fulfill the Math and Natural Sciences Elective. |