Advanced Manufacturing Technology
Program Learning Outcomes
Precision Manufacturing Technology Certificate
Advisory Committee Members
Advanced Manufacturing Technology & Mechatronics
Advisory Committee Chair – Timothy Andre Jones, Mfg. Engineering Manager, Cinch Connectivity
Cliff Mahathey, Director of Operations – EMU Plastics
Cesario Pina, Plant Manager – Regal Rexnord, Inc.
Lutz Blume, Co-Owner- Priority Tooling Solutions, US Inc.
Mike Willis, South Texas Manufacturers Association.
Samuel and Norma Torres, Owners, Amaida Machine Shop.
Robinson, Plant Manager - Grand Rapids Foam Technology.
Juan Luna, Engineering Manager - General Electric Aviation.
Inez Lopez, Co-Owner - IHC Suspension.
Horacio Salinas, Machining Operations Manager - IHC Suspension.
Pedro Garcia, Co-Owner - B1nary Technologies.
Lorenzo Derbez, Machining Operations Manager - Galvotec Alloys Inc.
Certificates
Associate Degree
Precision Manufacturing Technology Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
DFTG 1325 | Blueprint Reading and Sketching | 3 |
MCHN 1338 | Basic Machine Shop I | 3 |
MCHN 1320 | Precision Tools and Measurement | 3 |
MCHN 2303 | Fundamentals of Computer Numerical Controlled (CNC) Machine Controls | 3 |
Credit Hours | 12 | |
Spring | ||
DFTG 1313 | Drafting for Specific Occupations | 3 |
MCHN 1343 | Machine Shop Mathematics | 3 |
MCHN 1326 | Introduction to Computer-Aided Manufacturing (CAM) | 3 |
MCHN 1352 | Intermediate Machining I | 3 |
Credit Hours | 12 | |
Total Credit Hours | 24 |
Mechatronics Technology Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
RBTC 1405 | Robotic Fundamentals | 4 |
CETT 1409 | DC/AC Circuits | 4 |
ELMT 1405 | Basic Fluid Power | 4 |
RBTC 1401 | Programmable Logic Controllers | 4 |
Credit Hours | 16 | |
Total Credit Hours | 16 |
Precision Manufacturing Technology Associate of Applied Science
TSI LIABLE
First Year | ||
---|---|---|
Fall | Credit Hours | |
DFTG 1325 | Blueprint Reading and Sketching | 3 |
MCHN 1338 | Basic Machine Shop I | 3 |
MCHN 2303 | Fundamentals of Computer Numerical Controlled (CNC) Machine Controls | 3 |
MCHN 1320 | Precision Tools and Measurement | 3 |
Credit Hours | 12 | |
Spring | ||
DFTG 1313 | Drafting for Specific Occupations | 3 |
MCHN 1343 | Machine Shop Mathematics | 3 |
MCHN 1352 | Intermediate Machining I | 3 |
MCHN 1326 | Introduction to Computer-Aided Manufacturing (CAM) | 3 |
Credit Hours | 12 | |
Summer | ||
ENGL 1301 | Composition I 1 | 3 |
SPCH 1311 | Introduction to Speech Communication 1 | 3 |
Social and Behavioral Sciences Elective 1 | 3 | |
Credit Hours | 9 | |
Second Year | ||
Fall | ||
MCHN 2447 | Specialized Tools and Fixtures | 4 |
MCHN 2435 | Advanced CNC Machining | 4 |
MCHN 2341 | Advanced Machining I | 3 |
Humanities Elective 1 | 3 | |
Credit Hours | 14 | |
Spring | ||
MCHN 1319 | Manufacturing Materials and Processes | 3 |
Math and Natural Sciences Elective 1 | 3-4 | |
MCHN 2438 | Advanced Computer-Aided Manufacturing (CAM) | 4 |
MCHN 2382 | CAPSTONE: Tool & Die Technology | 3 |
Credit Hours | 13-14 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement