Physics
Program Learning Outcomes
1. The student will solve problems using the principles of Classical Mechanics (particles, rigid bodies, waves) .
TSI LIABLE
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 credit hours | ||
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
COSC 1436 | Programming Fundamentals I 1 | 4 |
STC Core Curriculum - 42 credit hours | ||
Complete 42 credit hours of required Core Curriculum including the following: 2 | 42 | |
Life and Physical Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Mathematics | ||
Calculus I 3 | ||
Total Credit Hours | 60 |
1 | COSC 1436 Programming Fundamentals I is scheduled for 2 credit hours of field of study and 2 credit hours of general education requirements (Component Area Option). |
2 | In addition to the courses in the Field of Study, the student is required to take 42 credit hours from the STC Core Curriculum. |
3 | For students to directly enroll into MATH 2413 Calculus I, they must earn a score of 980+ on the math portion of the TSIA2 Exam and successfully complete an exam administered by the MATH department. |
TSI LIABLE
Recommended Course Sequence
First Year | ||
---|---|---|
Fall | Credit Hours | |
MATH 2413 | Calculus I | 4 |
COSC 1436 | Programming Fundamentals I 1 | 4 |
ENGL 1301 | Composition I | 3 |
Creative Arts Elective - Core Curriculum | 3 | |
Credit Hours | 14 | |
Spring | ||
ENGL 1302 | Composition II - Rhetoric | 3 |
CHEM 1411 | General Chemistry I | 4 |
MATH 2414 | Calculus II | 4 |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
Credit Hours | 14 | |
Summer | ||
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
PHYS 2425 | University Physics I | 4 |
CHEM 1412 | General Chemistry II | 4 |
GOVT 2305 | Federal Government | 3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Recommended: |
||
General Psychology | ||
Credit Hours | 14 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
PHYS 2426 | University Physics II | 4 |
MATH 2415 | Calculus III | 4 |
Component Area Option - Core Curriculum | 1-3 | |
Credit Hours | 12 | |
Summer | ||
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Credit Hours | 3 | |
Total Credit Hours | 60 |
1 | COSC 1436 Programming Fundamentals I is scheduled for 2 hours of field of study and 2 hours of general education requirements (Component Area Option). |