Health and Medical Administrative Services
Program Learning Outcomes
Electronic Health Record Specialist
Advisory Committee Members
Margarita "Maggie" Alvarez, Office Manager, El Milagro Clinic
Rosie (Mendiola) Balderas, RHIA, CHPE, Regional Director, South Texas Health Systems
*Monte Bivens, RHIT, Tumor Registry Manager, DHR Health Advanced Care Center
Elisa Christina Chavez, Data Entry Supervisor, Valley Care Clinics
Elizabeth Gonzales, RHIT, Director of HIM Dept., Doctors Hospital at Renaissance
Itzel J. Hernandez, HIM Supervisor, Doctors Hospital at Renaissance
Cyndi Lara, Office Manger, Complete Family Foot Care
Beatriz A. Lopez, Human Resources Director, Shah Eye Center
Sandra Naranjo, Medical Records Director, Mission Valley Nursing
Marivel Perez, RHIT, HIM Operations Manager, South Texas Health Systems
Veronica Ramirez, RHIT, Director, HIM Dept., Rio Grande Regional Hospital
Claudia P. Tovar, Cancer Registry Specialist, DHR Health Advanced Care Center
* | Interim Advisory Committee Chair |
- Electronic Health Record Specialist Certificate
- Medical Coding Specialist Certificate
- Health Information Technology Associate of Applied Science
Electronic Health Record Specialist Certificate
TSI EXEMPT
Fall | Credit Hours | |
---|---|---|
HITT 1305 | Medical Terminology I | 3 |
HITT 1301 | Health Data Content and Structure | 3 |
POFM 1317 | Medical Administrative Support | 3 |
HITT 1341 | Coding and Classification Systems | 3 |
HITT 2371 | Current Procedural Terminology Coding CPT-4 | 3 |
HITT 1211 | Health Information Systems | 2 |
HITT 1253 | Legal and Ethical Aspects of Health Information | 2 |
HITT 1167 | CAPSTONE: Practicum | 1 |
Credit Hours | 20 | |
Total Credit Hours | 20 |
Medical Coding Specialist Certificate
TSI EXEMPT
First Year | ||
---|---|---|
Fall | Credit Hours | |
HITT 1305 | Medical Terminology I | 3 |
HITT 1301 | Health Data Content and Structure | 3 |
NURA 1407 or VNSG 1420 |
Body Systems or Anatomy and Physiology for Allied Health |
4 |
POFM 1317 | Medical Administrative Support | 3 |
Credit Hours | 13 | |
Spring | ||
HITT 1341 | Coding and Classification Systems | 3 |
HITT 2371 | Current Procedural Terminology Coding CPT-4 | 3 |
HITT 1211 | Health Information Systems | 2 |
HPRS 2301 | Pathophysiology | 3 |
HITT 2231 | Advanced Medical Terminology | 2 |
HITT 1349 | Pharmacology | 3 |
Credit Hours | 16 | |
Second Year | ||
Fall | ||
HITT 2372 | Advanced CPT Coding-CPT4 | 3 |
HITT 2335 | Coding and Reimbursement Methodologies | 3 |
HITT 1253 | Legal and Ethical Aspects of Health Information | 2 |
HITT 1166 | Coding Practicum | 1 |
Credit Hours | 9 | |
Total Credit Hours | 38 |
Health Information Technology Associate of Applied Science
TSI LIABLE
First Semester (Summer) | Credit Hours | |
---|---|---|
HITT 1211 | Health Information Systems | 2 |
BIOL 2401 | Anatomy and Physiology I 1 | 4 |
HITT 1305 | Medical Terminology I | 3 |
Credit Hours | 9 | |
First Year | ||
Fall | ||
ENGL 1301 | Composition I 1 | 3 |
BIOL 2402 | Anatomy and Physiology II | 4 |
HITT 1301 | Health Data Content and Structure | 3 |
MATH 1332 or MATH 1414 |
Contemporary Mathematics 1 or College Algebra |
3 |
Credit Hours | 13 | |
Spring | ||
HPRS 2301 | Pathophysiology | 3 |
HITT 1253 | Legal and Ethical Aspects of Health Information | 2 |
HITT 1341 | Coding and Classification Systems | 3 |
HITT 2231 | Advanced Medical Terminology | 2 |
HITT 1349 | Pharmacology | 3 |
Credit Hours | 13 | |
Second Year | ||
Fall | ||
HITT 2166 | Practicum I | 1 |
HITT 2335 | Coding and Reimbursement Methodologies | 3 |
HITT 1345 | Health Care Delivery Systems | 3 |
PSYC 2301 | General Psychology 1 | 3 |
Credit Hours | 10 | |
Spring | ||
HITT 2371 | Current Procedural Terminology Coding CPT-4 | 3 |
Humanities Elective 1 | 3 | |
Select one of the following recommended electives: |
||
Introduction to Ethics | ||
Introduction to Logic | ||
Introduction to Humanities I - Western | ||
HITT 1255 | Health Care Statistics | 2 |
HITT 2343 | Quality Assessment and Performance Improvement | 3 |
HITT 2339 | Health Information Organization and Supervision | 3 |
HITT 2167 | CAPSTONE: Practicum II | 1 |
Credit Hours | 15 | |
Total Credit Hours | 60 |
1 | Identifies courses to fulfill minimum 15 credit hour General Education requirement |