Cybersecurity
Advisory Committee Members
Rick Mendoza, Information Security Officer, City of McAllen
Ray Mendoza, Owner, Mendoza Technologies
Jose Pena, IT Director, City of Pharr
Joel Olivares, Assistant VP Information Security Officer, Vantage Bank
Certificate
Associate Degree
Cybersecurity Specialist Certificate
TSI EXEMPT
First Semester | Credit Hours | |
---|---|---|
ITSY 2400 | Operating System Security | 4 |
ITSE 2421 | Object-Oriented Programming | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
ITNW 1416 | Network Administration | 4 |
Credit Hours | 16 | |
Second Semester | ||
ITSC 1416 | Linux Installation and Configuration | 4 |
ITSY 2445 | Network Defense and Countermeasures | 4 |
ITSY 2442 | Incident Response and Handling | 4 |
ITNW 1453 | Supporting Network Server Infrastructure | 4 |
Credit Hours | 16 | |
Total Credit Hours | 32 |
Cybersecurity Specialist Associate of Applied Science
TSI LIABLE
First Semester | Credit Hours | |
---|---|---|
ITSY 2400 | Operating System Security | 4 |
ITSE 2421 | Object-Oriented Programming | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
ITNW 1416 | Network Administration | 4 |
Credit Hours | 16 | |
Second Semester | ||
ITSC 1416 | Linux Installation and Configuration | 4 |
ITSY 2445 | Network Defense and Countermeasures | 4 |
ITSY 2442 | Incident Response and Handling | 4 |
ITNW 1453 | Supporting Network Server Infrastructure | 4 |
Credit Hours | 16 | |
Third Semester | ||
PHIL 2306 | Introduction to Ethics 1 | 3 |
Credit Hours | 3 | |
Fourth Semester | ||
SPCH 1318 | Interpersonal Communications 1 | 3 |
Social and Behavioral Sciences Elective 1 | 3 | |
ITSY 2459 | Security Assessment and Auditing | 4 |
ITSY 2443 | Computer System Forensics | 4 |
Credit Hours | 14 | |
Fifth Semester | ||
ENGL 1301 | Composition I 1 | 3 |
MATH 1332 or MATH 1414 |
Contemporary Mathematics 1 or College Algebra |
3 |
ITSY 2417 | Wireless Security Development | 4 |
ITSC 2166 | Capstone: Cybersecurity Practicum | 1 |
Credit Hours | 11 | |
Total Credit Hours | 60 |
1 | Identifies courses to fulfill minimum 15 credit hour general education requirement. |