Kinesiology
Program Learning Outcomes
Personal Trainer Certificate
- Students will demonstrate basic knowledge of anatomy, physiology, biomechanics, psychology, pharmacology and nutrition as it relates to the personal trainer fitness industry.
- Students will demonstrate the assessment of individual’s fitness levels, readiness for exercise and risk stratifications including special populations.
- Design and create customized individual exercise programs (Strength, power, hypertrophy, cardiovascular, plyometrics, flexibility, fat loss) to meet the goals of individuals including special populations.
Kinesiology Associate of Arts
- The learner will define and discuss the 12 sub-disciplines of Kinesiology.
- The learner will analyze personal beliefs and philosophies concerning their chosen profession.
- The learner will prepare both an oral and written presentation explaining the components of fitness and the importance of exercise and nutrition as it relates to healthy lifestyles.
- The learner will demonstrate proper First Aid skills and techniques designed to treat injuries.
- The learner will demonstrate proper techniques to enhance fitness levels and practice proper techniques for specific activities/sports.
Advisory Committee Members
(For Workforce Program Only)
John Quezada, Committee Chair, Army Master Fitness Trainer
Humberto Cerda, Manager, Gold's Gym
Antonio Diaz, Manager/Personal Trainer, Gold's Gym
Jaime Cavazos, Cavazos Sports Institute
Louie Palacios, Owner, The Shack
Yvette Garcia, Trainer, The Shack
Mike Johnson, Owner, VPR Fitness
Joe Valtierra, Trainer, VPR Fitness
Dr. Belinda Jordan, Obesity Physician,
Joel Matos, Vice President, Freedom Fitness
Cristopher Garcia Sancho, Personal Trainer, Freedom Fitness
Leroy Moreno, Physician Assistant, Family First Medical Center
Joe Pitones, Owner, 9Round Fitness
Peggy Ramon Rosales, Registered Dietician, PR Nutrition Consulting
Dr. Robert Zuniga, Chiropractor
(For Academic Program Only)
TSI Liable
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 credit hours | ||
KINE 1125 | Swimming I | 1 |
KINE 1301 | Foundations of Kinesiology | 3 |
KINE 1306 | First Aid | 3 |
KINE 1338 | Concepts of Physical Fitness | 3 |
Area 1: Team Sports | ||
Select three of the following: | 3 | |
Basketball I | ||
Flag Football I | ||
Soccer I | ||
Volleyball I | ||
Softball I | ||
Area 2: Individual Sports | ||
Select two of the following: | 2 | |
Weight Training and Conditioning I | ||
Badminton | ||
Bowling I | ||
Golf I | ||
Karate I | ||
Racquetball I | ||
Tennis I | ||
Area 3: Outdoor Education | ||
KINE 1336 | Introduction to Recreation I | 3 |
STC Core Curriculum - 42 credit hours | ||
Complete 42 credit hours of required Core Curriculum including the following: 1,2 | 42 | |
Life and Physical Sciences | ||
Anatomy and Physiology I | ||
Anatomy and Physiology II | ||
Total Credit Hours | 60 |
- 1
In addition to the courses in the Field of Study, the student is required to take 42 credit hours from the STC Core Curriculum.
- 2
Students who select a 3 credit hour Mathematics course to fulfill the Mathematics component of the Core Curriculum must take 4 credit hours to complete the Component Area Option for the Core Curriculum.
Certificate
Associate Degree
Personal Trainer Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
FITT 1401 | Fitness and Exercise Testing | 4 |
FITT 1237 | Personal Training | 2 |
KINE 1306 | First Aid | 3 |
FITT 2309 | Theory of Exercising Program Design and Instruction | 3 |
Credit Hours | 12 | |
Spring | ||
FITT 2305 | Sports Facility Management | 3 |
FITT 2313 | Exercise Science | 3 |
FITT 1164 | Practicum-Health and Physical Education | 1 |
Credit Hours | 7 | |
Total Credit Hours | 19 |
Kinesiology Associate of Arts
TSI Liable
Recommended Course Sequence
First Year | ||
---|---|---|
Fall | Credit Hours | |
COSC 1301 | Introduction to Computing (OR SPCH Elective-Component Area Option-Core Curriculum) | 3 |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
ENGL 1301 | Composition I | 3 |
KINE 1301 | Foundations of Kinesiology | 3 |
Kinesiology Elective Area 1 - Field of Study 1 | 1 | |
Basketball I | ||
Flag Football I | ||
Soccer I | ||
Volleyball I | ||
Softball I | ||
Credit Hours | 13 | |
Spring | ||
KINE 1306 | First Aid | 3 |
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
ENGL 1302 | Composition II - Rhetoric | 3 |
GOVT 2305 | Federal Government | 3 |
Kinesiology Elective Area 2 - Field of Study 1 | 1 | |
Weight Training and Conditioning I | ||
Badminton | ||
Bowling I | ||
Golf I | ||
Karate I | ||
Racquetball I | ||
Tennis I | ||
Credit Hours | 13 | |
Summer | ||
Creative Arts Elective - Core Curriculum | 3 | |
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Credit Hours | 6 | |
Second Year | ||
Fall | ||
Mathematics Elective - Core Curriculum | 3-4 | |
BIOL 2401 | Anatomy and Physiology I | 4 |
KINE 1338 | Concepts of Physical Fitness | 3 |
KINE 1125 | Swimming I | 1 |
Kinesiology Elective Area 3 - Field of Study 1 | 3 | |
Introduction to Recreation I | ||
Kinesiology Elective Area 2 - Field of Study 1 | 1 | |
Weight Training and Conditioning I | ||
Badminton | ||
Bowling I | ||
Golf I | ||
Karate I | ||
Racquetball I | ||
Tennis I | ||
Kinesiology Elective Area 1 - Field of Study 1 | 1 | |
Basketball I | ||
Flag Football I | ||
Soccer I | ||
Volleyball I | ||
Softball I | ||
Credit Hours | 17 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
BIOL 2402 | Anatomy and Physiology II | 4 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Kinesiology Elective Area 1 - Field of Study 1 | 1 | |
Basketball I | ||
Flag Football I | ||
Soccer I | ||
Volleyball I | ||
Softball I | ||
Component Area Option - Core Curriculum (if required) | 1 | |
Credit Hours | 11 | |
Total Credit Hours | 60 |
- 1
Courses to be chosen for Field of Study