Anthropology
Program Learning Outcomes
- Graduates will identify and summarize the theories of human evolution, different hominid species, prehistoric development, and the emergence of culture.
- Graduates will identify and summarize the primary accepted theories of human origins and biocultural adaptations.
- Graduates will identify and summarize the key concepts, methods, and theory in the study of cultural diversity, social institutions, linguistics, and cultural change among world peoples.
- Graduates will identify and summarize the primary elements of biological, cultural, and social evolution of humans from past to present day.
- Graduates will identify and summarize the methods and theory in the excavation and interpretation of material remains of peoples past and present.
TSI Liable
| Code | Title | Credit Hours |
|---|---|---|
| Field of Study - 18 Credit Hours 1 | ||
| ANTH 2301 | Physical Anthropology | 3 |
| ANTH 2302 | Introduction to Archeology | 3 |
| ANTH 2351 | Cultural Anthropology | 3 |
| HUMA 2323 | World Cultures | 3 |
| or ANTH 2346 | General Anthropology | |
| Select a minimum of two of the following: | 6 | |
| Introductory Sociology | ||
| Minority Studies | ||
| Statistical Methods in Psychology | ||
| World Civilizations I | ||
| STC Core Curriculum - 42 Credit Hours | ||
| Complete 42 credit hours of required Core Curriculum 2,3 | 42 | |
| Total Credit Hours | 60 | |
- 1
Courses taken to fulfill field of study requirements must not duplicate courses taken to fulfill Core Curriculum Requirements.
- 2
In addition to the courses in the Social Sciences Field of Study, the student is required to take 42 credit hours from the STC Core Curriculum.
- 3
Students who select a 3 credit hour Mathematics course to fulfill the Mathematics component of the Core Curriculum must take 4 credit hours to complete the Component Area Option for the Core Curriculum.
TSI Liable
100% Online
Recommended Course Sequence
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
| ENGL 1301 | Composition I | 3 |
| ANTH 2301 | Physical Anthropology | 3 |
| Anthropology Elective | 3 | |
Select one of the following: |
||
| Introductory Sociology | ||
| Minority Studies | ||
| Statistical Methods in Psychology | ||
| World Civilizations I | ||
| Credit Hours | 12 | |
| Spring | ||
| HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
| ENGL 1302 | Composition II - Rhetoric | 3 |
| Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
| Anthropology Elective | 3 | |
Select one of the following: |
||
| Introductory Sociology | ||
| Minority Studies | ||
| Statistical Methods in Psychology | ||
| World Civilizations I | ||
| Credit Hours | 12 | |
| Summer | ||
| Creative Arts Elective - Core Curriculum | 3 | |
| Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
| Component Area Option - Core Curriculum | 3 | |
Select one of the following: |
||
| Learning Framework | ||
| Learning Framework | ||
| Introduction to Speech Communication | ||
| Public Speaking | ||
| Interpersonal Communications | ||
| Business and Professional Communication | ||
| Discussion and Small Group Communication | ||
| Argumentation and Debate | ||
| Credit Hours | 9 | |
| Second Year | ||
| Fall | ||
| GOVT 2305 | Federal Government | 3 |
| Mathematics Elective - Core Curriculum | 3-4 | |
Recommended: |
||
| College Algebra | ||
| ANTH 2302 | Introduction to Archeology | 3 |
| Life and Physical Sciences Elective - Core Curriculum | 4 | |
| Credit Hours | 14 | |
| Spring | ||
| GOVT 2306 | Texas Government | 3 |
| HUMA 2323 or ANTH 2346 |
World Cultures or General Anthropology |
3 |
| ANTH 2351 | Cultural Anthropology | 3 |
| Life and Physical Sciences Elective - Core Curriculum | 4 | |
| Component Area Option - Core Curriculum (if required) | 1 | |
| Credit Hours | 13 | |
| Total Credit Hours | 60 | |
