Emergency Medical Services
Program Learning Outcomes
Emergency Medical Technician - Basic Certificate
- Student will provide basic life support emergency medical care as a certified Emergency Medical Technician (EMT) by using an AED.
- Students will demonstrate the knowledge on the Health & Safety Code Chapter 773 (Texas EMS Act).
- The student will operate emergency vehicles safely in the emergency and non-emergency mode.
- Student will present research on evidence-based practice pertaining to spinal motion reduction.
- The students will perform basic life support skill of vital signs at the level of an Emergency Medical Technician (EMT) within an EMS system.
- Student will demonstrate advanced life support emergency medical care as a certified Advanced Emergency Medical Technician (AEMT).
- The students will be able to initiate effective airway management and appropriate artificial ventilation procedures on patients.
- The student will competently assess and manage patients with traumatic injuries by performing bandaging/splinting techniques.
- Student will perform vein puncture and medication administration according to current professional standards and protocols.
- The student will perform intravenous therapy at the Advanced Emergency Medical Technician (AEMT) level in the clinical setting.
- Student will diagnose basic dysrhythmias using 12-lead EKGs in patients with cardiac emergencies and apply appropriate electrical and pharmacological interventions.
- Student will diagnose an endocrinology emergency and apply appropriate pharmacological interventions specific to the emergency.
- Student will demonstrate appropriate interventions in treating a high-risk patient.
- Students will utilize special operation resources to analyze patient priority by categorizing according to severity.
- The student will perform patient assessment, intravenous therapy, pharmacological intervention, and EKG monitoring.
Advisory Committee Members
Andrew Levine, MD -Medical Director, South Texas College EMS Program/Private Practice
Ben Martinez, Licensed Paramedic/Assistant EMS Chief - City of Pharr EMS
Richard Becerra, Licensed Paramedic/Clinical Liaison - Med-Care, EMS Inc.
Francina Atkins, RN Regional Faculty - American Heart Association
Gustavo Ramirez, Licensed Paramedic/Fire Chief - City of Alton Fire Department
Javier Alaniz, Licensed Paramedic/Lieutenant - City of McAllen Fire Department
Michael Farris, Acute Care Nurse Practitioner-Adult Gerontology - Rio Grande Regional Hospital Bone & Joint
Fidel Garcia, EMT-Paramedic - Starr County Memorial Hospital District
Noemi Sanchez, EMS Compliance Consultant - Texas Department of State Health Services - Retired
Gloria Vela, RN, MSN Director of Education/Employee Health - South Texas Health Systems
Walter Fuentes, EMT/Assistant Fire Chief - City of Palmview Fire Department
Sean O'Connor, Community Representative/ Local Business Owner - ASAP Printing Solutions
Ex-Officio Members
Carlos E. Tello, EMS Program Chair, South Texas College
Joseph Archer, EMS Faculty, South Texas College
- Emergency Medical Technician Basic Certificate
- Emergency Medical Technician Advanced Certificate
- Emergency Medical Technician Paramedic Certificate
- Emergency Medical Services - Paramedic Associate of Applied Science
Emergency Medical Technician Basic Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
EMSP 1501 | Emergency Medical Technician | 5 |
EMSP 1160 | EMT - Basic Clinical | 1 |
EMSP 1166 | EMT - Basic Practicum | 1 |
EMSP 1208 | Emergency Vehicle Operations | 2 |
EMSP 1371 | EMS Documentation | 3 |
EMSP 1472 | Emergent Issues in EMT | 4 |
Eligible for the National Registry of Emergency Medical Technicians Certification Exam - EMT Basic. Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service EMT- Basic Certification. | ||
Credit Hours | 16 | |
Total Credit Hours | 16 |
Emergency Medical Technician Advanced Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
EMSP 1501 | Emergency Medical Technician | 5 |
EMSP 1160 | EMT - Basic Clinical | 1 |
EMSP 1166 | EMT - Basic Practicum | 1 |
EMSP 1208 | Emergency Vehicle Operations | 2 |
EMSP 1371 | EMS Documentation | 3 |
EMSP 1472 | Emergent Issues in EMT | 4 |
Eligible for the National Registry of Emergency Medical Technicians Certification Exam - EMT Basic. Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service EMT - Basic Certification. | ||
Credit Hours | 16 | |
Spring | ||
EMSP 1338 | Introduction to Advanced Practice | 3 |
EMSP 1356 | Patient Assessment and Airway Management | 3 |
EMSP 1355 | Trauma Management | 3 |
EMSP 1161 | EMT - Advanced Hospital Clinical | 1 |
EMSP 1167 | EMS EMT- Advanced Practicum | 1 |
Eligible for the National Registry of Emergency Medical Technician Certification Exam - Advanced Emergency Medical Technician (AEMT). Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service Advanced EMT (AEMT) Certification. | ||
Credit Hours | 11 | |
Total Credit Hours | 27 |
Emergency Medical Technician Paramedic Certificate
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
EMSP 1501 | Emergency Medical Technician | 5 |
EMSP 1160 | EMT - Basic Clinical | 1 |
EMSP 1166 | EMT - Basic Practicum | 1 |
EMSP 1208 | Emergency Vehicle Operations | 2 |
EMSP 1371 | EMS Documentation | 3 |
EMSP 1472 | Emergent Issues in EMT | 4 |
Eligible for the National Registry of Emergency Medical Technicians Certification Exam – EMT Basic. Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service EMT-Basic Certification. | ||
Credit Hours | 16 | |
Spring | ||
EMSP 1338 | Introduction to Advanced Practice | 3 |
EMSP 1356 | Patient Assessment and Airway Management | 3 |
EMSP 1355 | Trauma Management | 3 |
EMSP 1161 | EMT - Advanced Hospital Clinical | 1 |
EMSP 1167 | EMS EMT- Advanced Practicum | 1 |
Eligible for the National Registry of Emergency Medical Technicians Certification Exam – Advanced Emergency Medical Technician (AEMT). Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service Advanced EMT (AEMT) Certification. | ||
Credit Hours | 11 | |
Summer | ||
BIOL 2401 | Anatomy and Physiology I | 4 |
BIOL 2402 | Anatomy and Physiology II | 4 |
Credit Hours | 8 | |
Second Year | ||
Fall | ||
EMSP 2444 | Cardiology | 4 |
EMSP 2205 | EMS Operations | 2 |
EMSP 2160 | Paramedic Clinical I | 1 |
Credit Hours | 7 | |
Spring | ||
EMSP 2434 | Medical Emergencies | 4 |
EMSP 2330 | Special Populations | 3 |
EMSP 2161 | Paramedic Clinical II | 1 |
EMSP 2166 | Capstone: Paramedic Practicum | 1 |
Eligible for the National Registry of Emergency Medical Technicians Certification Exam – EMT – Paramedic. Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service EMT – Paramedic Certification. | ||
Credit Hours | 9 | |
Total Credit Hours | 51 |
Emergency Medical Services - Paramedic Associate of Applied Science
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
EMSP 1501 | Emergency Medical Technician | 5 |
EMSP 1160 | EMT - Basic Clinical | 1 |
EMSP 1166 | EMT - Basic Practicum | 1 |
EMSP 1208 | Emergency Vehicle Operations | 2 |
EMSP 1371 | EMS Documentation | 3 |
EMSP 1472 | Emergent Issues in EMT | 4 |
Eligible for the National Registry of Emergency Medical Technicians Certification Exam – EMT Basic. Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service EMT-Basic Certification. | ||
Credit Hours | 16 | |
Spring | ||
EMSP 1338 | Introduction to Advanced Practice | 3 |
EMSP 1356 | Patient Assessment and Airway Management | 3 |
EMSP 1355 | Trauma Management | 3 |
EMSP 1161 | EMT - Advanced Hospital Clinical | 1 |
EMSP 1167 | EMS EMT- Advanced Practicum | 1 |
Eligible for the National Registry of Emergency Medical Technicians Certification Exam – Advanced Emergency Medical Technician (AEMT). Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service Advanced EMT (AEMT) Certification. | ||
Credit Hours | 11 | |
Summer | ||
BIOL 2401 | Anatomy and Physiology I 1 | 4 |
BIOL 2402 | Anatomy and Physiology II 1 | 4 |
Credit Hours | 8 | |
Second Year | ||
Fall | ||
EMSP 2444 | Cardiology | 4 |
EMSP 2205 | EMS Operations | 2 |
ENGL 1301 | Composition I 1 | 3 |
EMSP 2160 | Paramedic Clinical I | 1 |
Humanities Elective 1 | 3 | |
Credit Hours | 13 | |
Spring | ||
PSYC 2301 or PSYC 2314 |
General Psychology 1 or Lifespan Growth and Development |
3 |
EMSP 2434 | Medical Emergencies | 4 |
EMSP 2330 | Special Populations | 3 |
EMSP 2161 | Paramedic Clinical II | 1 |
EMSP 2166 | Capstone: Paramedic Practicum | 1 |
Eligible for Texas Department of Health State Certificate Exam-Paramedic Level | ||
Eligible for the National Registry of Emergency Medical Technicians Certification Exam – EMT – Paramedic. Once successful with NREMT Exam you can become eligible for Texas Department of State Health Service EMT – Paramedic Certification. | ||
Credit Hours | 12 | |
Total Credit Hours | 60 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement