Public Administration
Program Learning Outcomes
Public Services Assistant Certificate
- Identify and describe the structure and objectives of various governmental agencies.
- Identify and apply general provisions of ethical guidelines for accountability in the public sector.
- Demonstrate application of organizational theory as it relates to public management decision-making.
Public Administration Associate of Applied Science
- Identify and describe the structure and objectives of various governmental agencies.
- Analyze best practices in local service delivery systems.
- Analyze the structure and goals of governmental agencies and non-profit organizations.
- Identify and apply general provisions of ethical guidelines for accountability in the public sector.
- Demonstrate application of organizational theory as it relates to public management decision-making.
Advisory Committee Members
Roy Rodriguez, City Manager, McAllen, TX
Randy Perez, City Manager, Mission, TX
Edward M. Wylie, City Manager, Pharr, TX
Diana Almaguer, BCSF, Regional Director
Nadia Ochoa, Executive Director, Palmer Drug Abuse Program
Dr. Cecilio Ortiz-Garcia, Department of Public Affairs & Security Studies-College of Liberal Arts
Certificate
Associate Degree
Public Services Assistant Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
PBAD 1321 | Public Administration | 3 |
PBAD 1341 | Governmental Agencies | 3 |
PBAD 2305 | Public Sector Management | 3 |
PBAD 2301 | Public Relations for the Public Sector | 3 |
Credit Hours | 12 | |
Spring | ||
PBAD 2335 | Ethics in the Public Sector | 3 |
PBAD 2339 | Human Resource Management in the Public Sector | 3 |
PBAD 2331 | Budgeting in the Public Sector | 3 |
PBAD 1381 | Capstone: Co-op in Public Administration | 3 |
Credit Hours | 12 | |
Total Credit Hours | 24 |
Public Administration Associate of Applied Science
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I 1 | 3 |
GOVT 2305 | Federal Government | 3 |
Mathematics Elective 1 | 3-4 | |
Recommended: |
||
Elementary Statistical Methods | ||
Speech Elective 1 | 3 | |
Recommended: |
||
Introduction to Speech Communication | ||
PBAD 1321 | Public Administration | 3 |
Credit Hours | 15-16 | |
Spring | ||
GOVT 2306 | Texas Government 1 | 3 |
COSC 1301 | Introduction to Computing | 3 |
PHIL 2306 | Introduction to Ethics 1 | 3 |
ENGL 2311 | Technical and Business Writing | 3 |
PBAD 1311 | Municipal Management | 3 |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
PBAD 1341 | Governmental Agencies | 3 |
PBAD 2335 | Ethics in the Public Sector | 3 |
PBAD 2331 | Budgeting in the Public Sector | 3 |
PBAD 2305 | Public Sector Management | 3 |
PBAD 2301 | Public Relations for the Public Sector | 3 |
Credit Hours | 15 | |
Spring | ||
PBAD 2311 | Public Sector Supervision | 3 |
PBAD 2347 | Urban Planning | 3 |
PBAD 2339 | Human Resource Management in the Public Sector | 3 |
PBAD 2341 | Legal Aspects of Public Management | 3 |
PBAD 2380 | Capstone: Co-op in Public Administration | 3 |
Credit Hours | 15 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement