Physics
Program Learning Outcomes
- The student will solve problems using the principles of Classical Mechanics (particles, rigid bodies, waves).
- The student will solve problems using the basic concepts of Thermodynamics.
- The student will solve problems using the principles of electromagnetics.
- The student will apply the principles of optics.
- The student will perform experiments using basic techniques and will communicate analysis in written reports.
- The student will apply calculus-based mathematical skills to solve physics related problems.
TSI Liable
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 credit hours | ||
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
MATH 2420 | Differential Equations | 4 |
PHYS 2426 | University Physics II | 4 |
COSC 1436 | Programming Fundamentals I 1 | 4 |
Geoscience/Geo-Spatial Science Track - 18 credit hours | ||
MATH 2414 | Calculus II | 4 |
GEOL 1403 | Physical Geology | 4 |
PHYS 2425 | University Physics I | 4 |
GEOL 1404 | Historical Geology 2 | 4 |
PHYS 2426 | University Physics II | 4 |
or COSC 1436 | Programming Fundamentals I | |
Students should speak with an advisor and check with the institution they intend to transfer in order to choose either PHYS 2426 or COSC 1436 for this track. | ||
Environmental Science Track - 18 credit hours | ||
MATH 2414 | Calculus II | 4 |
GEOL 1403 | Physical Geology | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
GEOL 1404 | Historical Geology 2 | 4 |
Geophysics Track - 18 credit hours | ||
MATH 2414 | Calculus II | 4 |
GEOL 1403 | Physical Geology | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
GEOL 1404 | Historical Geology 2 | 4 |
STC Core Curriculum - 42 credit hours | ||
Complete 42 credit hours of required Core Curriculum including the following: | 42 | |
Life and Physical Sciences | ||
General Chemistry I 3 | ||
University Physics I 3 | ||
Mathematics | ||
Calculus I | ||
Total Credit Hours | 60 |
- 1
COSC 1436 Programming Fundamentals I is scheduled for 2 credit hours of field of study and 2 credit hours of general education requirements (Component Area Option).
- 2
GEOL 1404 Historical Geology is scheduled for 2 credit hours of field of study and 2 credit hours of general education requirements (Component Area Option).
- 3
Physics majors pursuing the General track are required to take the sequence CHEM 1411 General Chemistry I and PHYS 2425 University Physics I to fulfill the Life and Physical Sciences component of the Core Curriculum. Physics majors pursuing the Geophysics track are required to take the sequence CHEM 1411 General Chemistry I and CHEM 1412 General Chemistry II to fulfill the Life and Physical Sciences component of the Core Curriculum. Physics majors pursuing the Environmental Science track are required to take CHEM 1411 General Chemistry I and BIOL 1406 Biology for Science Majors I to fulfill the Life and Physical Sciences component of the Core Curriculum. Physics majors pursuing the Geosciences/Geo-Spatial track are required to take CHEM 1411 General Chemistry I and GEOL 1445 Oceanography (or GEOL 1447 Meteorology) to fulfill the Life and Physical Sciences component of the Core Curriculum.
TSI Liable
Recommended Course Sequence - General Track
First Year | ||
---|---|---|
Fall | Credit Hours | |
MATH 2413 | Calculus I | 4 |
COSC 1436 | Programming Fundamentals I 1 | 4 |
ENGL 1301 | Composition I | 3 |
Creative Arts Elective - Core Curriculum | 3 | |
Credit Hours | 14 | |
Spring | ||
ENGL 1302 | Composition II - Rhetoric | 3 |
CHEM 1411 | General Chemistry I | 4 |
MATH 2414 | Calculus II | 4 |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
Credit Hours | 14 | |
Summer | ||
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
MATH 2420 | Differential Equations | 4 |
GOVT 2305 | Federal Government | 3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Recommended: |
||
General Psychology | ||
PHYS 2425 | University Physics I | 4 |
Credit Hours | 14 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
PHYS 2426 | University Physics II | 4 |
MATH 2415 | Calculus III | 4 |
Component Area Option - Core Curriculum | 1-3 | |
Credit Hours | 12-14 | |
Summer | ||
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Credit Hours | 3 | |
Total Credit Hours | 60-62 |
- 1
COSC 1436 Programming Fundamentals I is scheduled for 2 credit hours of field of study and 2 credit hours of general education requirements (Component Area Option).
TSI Liable
Recommended Course Sequence - Geoscience/Geo-Spatial Science Track
First Year | ||
---|---|---|
Fall | Credit Hours | |
MATH 2413 | Calculus I | 4 |
GEOL 1403 | Physical Geology | 4 |
ENGL 1301 | Composition I | 3 |
Creative Arts Elective - Core Curriculum | 3 | |
Credit Hours | 14 | |
Spring | ||
ENGL 1302 | Composition II - Rhetoric | 3 |
CHEM 1411 | General Chemistry I | 4 |
MATH 2414 | Calculus II | 4 |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
Credit Hours | 14 | |
Summer | ||
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
PHYS 2425 | University Physics I | 4 |
GEOL 1404 | Historical Geology 1 | 4 |
GOVT 2305 | Federal Government | 3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Recommended: |
||
General Psychology | ||
Credit Hours | 14 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
PHYS 2426 or COSC 1436 |
University Physics II 2 or Programming Fundamentals I |
4 |
GEOL 1445 or GEOL 1447 |
Oceanography or Meteorology |
4 |
Component Area Option - Core Curriculum | 1-3 | |
Credit Hours | 12-14 | |
Summer | ||
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Credit Hours | 3 | |
Total Credit Hours | 60-62 |
- 1
GEOL 1404 Historical Geology is scheduled for 2 credit hours of field of study and 2 credit hours of general education requirements (Component Area Option).
- 2
Students should speak with an advisor and check with the institution they intend to transfer in order to choose the best option.
TSI Liable
Recommended Course Sequence - Environmental Science Track
First Year | ||
---|---|---|
Fall | Credit Hours | |
MATH 2413 | Calculus I | 4 |
GEOL 1403 | Physical Geology | 4 |
ENGL 1301 | Composition I | 3 |
Creative Arts Elective - Core Curriculum | 3 | |
Credit Hours | 14 | |
Spring | ||
ENGL 1302 | Composition II - Rhetoric | 3 |
CHEM 1411 | General Chemistry I | 4 |
MATH 2414 | Calculus II | 4 |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
Credit Hours | 14 | |
Summer | ||
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
PHYS 2425 | University Physics I | 4 |
BIOL 1406 | Biology for Science Majors I | 4 |
GOVT 2305 | Federal Government | 3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Recommended: |
||
General Psychology | ||
Credit Hours | 14 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
PHYS 2426 | University Physics II | 4 |
GEOL 1404 | Historical Geology 1 | 4 |
Component Area Option - Core Curriculum | 1-3 | |
Credit Hours | 12-14 | |
Summer | ||
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Credit Hours | 3 | |
Total Credit Hours | 60-62 |
- 1
GEOL 1404 Historical Geology is scheduled for 2 credit hours of field of study and 2 credit hours of general education requirements (Component Area Option).
TSI Liable
Recommended Course Sequence - Geophysics Track
First Year | ||
---|---|---|
Fall | Credit Hours | |
MATH 2413 | Calculus I | 4 |
GEOL 1403 | Physical Geology | 4 |
ENGL 1301 | Composition I | 3 |
Creative Arts Elective - Core Curriculum | 3 | |
Credit Hours | 14 | |
Spring | ||
ENGL 1302 | Composition II - Rhetoric | 3 |
CHEM 1411 | General Chemistry I | 4 |
MATH 2414 | Calculus II | 4 |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
Credit Hours | 14 | |
Summer | ||
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
PHYS 2425 | University Physics I | 4 |
CHEM 1412 | General Chemistry II | 4 |
GOVT 2305 | Federal Government | 3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Recommended: |
||
General Psychology | ||
Credit Hours | 14 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
PHYS 2426 | University Physics II | 4 |
GEOL 1404 | Historical Geology 1 | 4 |
Component Area Option - Core Curriculum | 1-3 | |
Credit Hours | 12-14 | |
Summer | ||
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Credit Hours | 3 | |
Total Credit Hours | 60-62 |
- 1
GEOL 1404 Historical Geology is scheduled for 2 credit hours of field of study and 2 credit hours of general education requirements (Component Area Option).