Interdisciplinary Studies
Program Learning Outcomes
- Communication Skills - Effective development, interpretation and expression of ideas through written, oral and visual communication.
- Critical Thinking Skills - Creative thinking, innovation, inquiry, and analysis, evaluation, and synthesis of information.
- Empirical & Quantitative Skills - Manipulation and analysis of numerical data or observable facts resulting in informed conclusions.
- Personal Responsibility - Ability to connect choices, actions and consequences to ethical decision-making.
- Social Responsibility - Intercultural competence, knowledge of civic responsibility, and the ability to engage effectively in regional, national, and global communities.
- Teamwork - Ability to consider different points of view and work effectively with others to support a shared purpose or goal.
TSI Liable
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 credit hours | ||
Select a minimum of 18 hours of Field of Study courses 1 | 18 | |
STC Core Curriculum - 42 credit hours | ||
Complete 42 credit hours of required Core Curriculum 2 | 42 | |
Total Credit Hours | 60 |
- 1
The Field of Study courses must be chosen from two (2) or more AA or AS field of study.
- 2
In addition to the courses in the Field of Study, the student is required to take 42 credit hours from the STC Core Curriculum. These courses must not duplicate courses taken to fulfill the field of study requirements.
TSI Liable
100% Online
Recommended Course Sequence
First Year | ||
---|---|---|
Fall | Credit Hours | |
Creative Arts Elective - Core Curriculum | 3 | |
ENGL 1301 | Composition I | 3 |
Math/Science - Field of Study | 4 | |
Mathematics Elective - Core Curriculum | 3-4 | |
Credit Hours | 13-14 | |
Spring | ||
Life and Physical Sciences Elective - Core Curriculum | 4 | |
ENGL 1302 | Composition II - Rhetoric | 3 |
American History Elective - Core Curriculum | 3 | |
Math/Science - Field of Study | 4 | |
Credit Hours | 14 | |
Summer | ||
American History Elective - Core Curriculum | 3 | |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
Math/Science - Field of Study | 4 | |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
GOVT 2305 | Federal Government | 3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Credit Hours | 14 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
Math/Science - Field of Study | 4 | |
Math/Science - Field of Study 1 | 4 | |
Component Area Option - Core Curriculum | 1-2 | |
Credit Hours | 13 | |
Summer | ||
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Credit Hours | 3 | |
Total Credit Hours | 60-61 |
- 1
For the last Math/Science Field of Study course, 2 credits are scheduled for the field of the study and 2 credits are scheduled to meet the Component Area Option - Core Curriculum. At least one of the field of study courses should be listed on the Core Component Area Option.