Advertising/Public Relations Concentration
Program Learning Outcomes
- Students will describe the history and development of mass communication and its role in society.
- Students will design and develop a public relations campaign.
- Students will design and develop an advertising campaign.
- The student will design and layout a page based on research and audience analysis.
- The student will demonstrate effective writing techniques for mass media.
TSI Liable
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 Credit Hours | ||
COMM 1307 | Introduction to Mass Communication | 3 |
COMM 2330 | Introduction to Public Relations | 3 |
COMM 2327 | Introduction to Advertising | 3 |
COMM 2305 | Editing and Layout | 3 |
COMM 2339 | Writing for Radio, Television, and Film | 3 |
COMM 2389 | Academic Cooperative | 3 |
STC Core Curriculum - 42 Credit Hours | ||
Complete 42 credit hours of required Core Curriculum 1,2 | 42 | |
Total Credit Hours | 60 |
- 1
In addition to the courses in the Field of Study, the student is required to take 42 credit hours from the STC Core Curriculum. These courses must not duplicate courses taken to fulfill field of study requirements.
- 2
Students who select a 3 credit hour Mathematics course to fulfill the Mathematics component of the Curriculum must take 4 credit hours to complete the Component Area Option for the Core Curriculum.
TSI Liable
Recommended Course Sequence
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I | 3 |
Speech Elective - Component Area Option - Core Curriculum | 3 | |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Recommended: | ||
Introduction to Ethics | ||
Credit Hours | 12 | |
Spring | ||
ENGL 1302 | Composition II - Rhetoric | 3 |
COMM 1307 | Introduction to Mass Communication 1 | 3 |
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
Mathematics Elective - Core Curriculum | 3-4 | |
Recommended: |
||
Elementary Statistical Methods | ||
Credit Hours | 16 | |
Second Year | ||
Fall | ||
GOVT 2305 | Federal Government | 3 |
COMM 2330 | Introduction to Public Relations 1 | 3 |
COMM 2327 | Introduction to Advertising 1 | 3 |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
Creative Arts Elective - Core Curriculum | 3 | |
Recommended: |
||
Film Appreciation | ||
Credit Hours | 16 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
COMM 2305 | Editing and Layout 1 | 3 |
COMM 2339 | Writing for Radio, Television, and Film 1 | 3 |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
COMM 2389 | Academic Cooperative 1 | 3 |
Component Area Option - Core Curriculum (if required) | 1 | |
Credit Hours | 16 | |
Total Credit Hours | 60 |
- 1
Field of Study Courses