Business Administration
Program Learning Outcomes
Accounting Clerk Certificate
- Students will complete each step in the accounting cycle.
- Students will prepare a payroll register for a business.
- Students will prepare and maintain company accounting records utilizing computer integrated software.
- Students will explain the forms of organizing a business in the current business environment.
- Students will identify and explain business functions of Marketing, Management, Finance and Accounting.
- Students will compare and contrast the contemporary theories of motivation.
- Students will describe the communication process model including identification of the appropriate channel and medium.
- Students will explain the function and role of marketing in a business organization.
- Students will explain the 4 P's of marketing (product, price, promotion, place).
- Students will formulate three marketing strategies using demographic factors which influence consumer purchases.
- Students will prepare the Income Statement, Balance Sheet, and Statement of Stockholder's Equity.
- Students will complete each step in the accounting cycle.
- Students will prepare a statement of cost of goods manufactured and a cost of production report.
- Students will prepare an operating budget.
- Students will prepare and maintain company accounting records utilizing computer integrated software.
- Students will explain the forms of organizing a business in the current business environment.
- Students will identify and explain business functions of Marketing, Management, Finance, and Accounting.
- Students will compare and contrast the contemporary theories of motivation.
- Students will describe the communication process including identification of the appropriate channel and medium.
- Students will identify the problems solving steps for decision-making within an organization.
- Students will explain the function and role of marketing in a business organization.
- Students will explain the 4 P's of marketing (product, price, promotion, place).
- Students will formulate three marketing strategies using demographic factors which influence consumer purchases.
- Students will evaluate three marketing issues within an organization and provide possible solutions based on marketing data and information.
- Students will explain primary sources used in marketing research.
Business Administration Associate of Arts (Transfer Plan)
- Students will identify the phases of the business cycle in the contemporary economy.
- Identify the determinants of supply and demand and demonstrate how the shifts affect equilibrium price and outputs.
- Students will have an assessment on financial statement preparation of the Income Statement, Balance Sheet, and Statement of Stockholder's Equity.
- Students will have an assessment that requires the preparation of a statement a cost of goods manufactured and a cost of production report.
- Students will explain the forms of organizing a business in the current business environment.
- Students will demonstrate how to collect data, represent data (with tables, graphs, and numbers), analyze data, and interpret data.
Advisory Committee Members
(For Workforce Programs Only)
Accounting
Melinda Bosquez, Burton McCumber
Angie Vela, City of Mission
Edelmiro Alaniz, Alaniz & Associates
Jason O. Peña, Garcia & Peña CPA's
Erika Pheanis, Magic Valley Electric Cooperative
Michael Redding, D&J Site Construction, LLC
Cristobal Rodriguez, Liberty Tax
Management
Mike Willis, South Texas Manufacturing Association
Noe Estrada, Child Fund International
Benita Valadez, RAM/VAL Inc.
Salvador Dominguez, Emerson
Patrick Gonzalez, The Woodmen Life Company
Marketing
Stephanie Hawk, Cobalt Digital Marketing
Oriol Zertuche, CODESM
John King, CEO Imagine It Studios
Jerry Sanchez, ImageHouse Media
Helen Escobar, Roma Independent School District
Eloy (Juan) Garza, Career Bridge
(For Academic Program Only)
TSI Liable
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 Credit Hours | ||
Discipline Foundation Courses (12 SCH): | ||
ACCT 2301 | Principles of Financial Accounting | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
ECON 2302 | Principles of Economics II - Micro | 3 |
BUSI 1301 | Business Principles | 3 |
Directed Electives (UTRGV) (6 SCH): 1 | ||
BCIS 1305 | Business Computer Applications | 3 |
BUSI 2305 | Business Statistics | 3 |
STC Core Curriculum - 42 Credit Hours | ||
Complete 42 credit hours of required Core Curriculum 2 | 42 | |
Total Credit Hours | 60 |
- 1
The listed Directive Electives are for students pursuing to transfer to The University of Texas at Rio Grande Valley. Students pursuing a different transfer institution should see and advisor for selection of Directed Electives.
- 2
Business Administration majors must take ECON 2301 Principles of Economics I - Macro to fulfill the Social/Behavioral Science component and must take MATH 1324 Mathematics for Business & Social Sciences to fulfill the Mathematics component of the Core Curriculum.
Occupational Skills Award
Certificates
Associate Degrees
- Business Administration
- Business Administration (Transfer Plan)
International Business Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
BUSI 1301 | Business Principles | 3 |
BMGT 1327 | Principles of Management | 3 |
BUSI 2301 | Business Law | 3 |
IBUS 1305 | Introduction to International Business and Trade | 3 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Accounting Clerk Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BMGT 1305 | Communications in Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
Credit Hours | 15-16 | |
Spring | ||
ACNT 1304 | Introduction to Accounting II | 3 |
ACNT 1411 | Introduction to Computerized Accounting | 4 |
ACNT 1329 | Payroll and Business Tax Accounting | 3 |
BMGT 1327 | Principles of Management | 3 |
ACNT 2266 | Practicum - Accounting | 2 |
Credit Hours | 15 | |
Total Credit Hours | 30-31 |
Management Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BUSG 1303 | Principles of Finance | 3 |
BMGT 1327 | Principles of Management | 3 |
Business Elective - Select one of the following: | 3 | |
Business Conduct | ||
Production and Operations Management | ||
E-Business Management | ||
Credit Hours | 18-19 | |
Spring | ||
MRKG 1311 | Principles of Marketing | 3 |
BMGT 1305 | Communications in Management | 3 |
HRPO 2301 | Human Resources Management | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
BMGT 2268 | CAPSTONE: Business Administration Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 32-33 |
Marketing Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BMGT 1327 | Principles of Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
MRKG 1311 | Principles of Marketing | 3 |
Credit Hours | 15-16 | |
Spring | ||
BUSI 1301 | Business Principles | 3 |
BMGT 1305 | Communications in Management | 3 |
MRKG 1301 | Customer Relationship Management | 3 |
MRKG 2312 or MRKG 2348 |
e-Commerce Marketing or Marketing Research and Strategies |
3 |
BMGT 2268 | CAPSTONE: Business Administration Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 29-30 |
Business Administration
Specialization: Accounting Associate of Applied Science
TSI Liable
100% Online
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I 1 | 3 |
ACNT 1303 | Introduction to Accounting I | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BMGT 1327 | Principles of Management | 3 |
Credit Hours | 15-16 | |
Spring | ||
BMGT 1305 | Communications in Management | 3 |
ACCT 2301 | Principles of Financial Accounting 1 | 3 |
ACNT 1329 | Payroll and Business Tax Accounting | 3 |
ACNT 1411 | Introduction to Computerized Accounting | 4 |
SPCH 1321 | Business and Professional Communication | 3 |
Credit Hours | 16 | |
Second Year | ||
Fall | ||
Humanities Elective 1 | 3 | |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
MATH 1324 | Mathematics for Business & Social Sciences 1 | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
Credit Hours | 15 | |
Spring | ||
ACNT 2309 | Cost Accounting | 3 |
Accounting Elective - Select one of the following: | 3 | |
Federal Income Tax: Individual | ||
Internal Control and Auditing | ||
Computerized Accounting Applications | ||
Computerized Accounting II | ||
Government and Not-for-Profit Accounting | ||
ECON 2301 | Principles of Economics I - Macro 1 | 3 |
Accounting Elective - Select one of the following: | 3 | |
Federal Income Tax: Individual | ||
Internal Control and Auditing | ||
Computerized Accounting Applications | ||
Computerized Accounting II | ||
Government and Not-for-Profit Accounting | ||
ACNT 2267 | Practicum - Accounting | 2 |
Credit Hours | 14 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
Business Administration
Specialization: Management Associate of Applied Science
TSI Liable
100% Online
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I 1 | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BUSI 1301 | Business Principles | 3 |
BUSG 1303 | Principles of Finance | 3 |
BMGT 1327 | Principles of Management | 3 |
Business Elective - Select one of the following: | 3 | |
Business Conduct | ||
Production and Operations Management | ||
E-Business Management | ||
Credit Hours | 18-19 | |
Spring | ||
MRKG 1311 | Principles of Marketing | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
ACNT 1303 | Introduction to Accounting I | 3 |
BMGT 1305 | Communications in Management | 3 |
HRPO 2301 | Human Resources Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
Credit Hours | 18 | |
Second Year | ||
Fall | ||
Math and Natural Sciences Elective 1,2 | 4 | |
BUSI 2301 | Business Law | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
Credit Hours | 10 | |
Spring | ||
Humanities Elective 1 | 3 | |
Social and Behavioral Sciences Elective 1 | 3 | |
BMGT 1309 | Information and Project Management | 3 |
ECON 2301 | Principles of Economics I - Macro 1 | 3 |
BMGT 2269 | Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
- 2
Students must take a 4 credit hour course in order to fulfill the Math and Natural Sciences Elective
Business Administration
Specialization: Marketing Associate of Applied Science
TSI Liable
100% Online
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1301 | Composition I 1 | 3 |
COSC 1301 |
Introduction to Computing or Integrated Software Applications I or Computerized Accounting Applications |
3-4 |
BMGT 1327 | Principles of Management | 3 |
BMGT 2303 | Problem Solving and Decision Making | 3 |
MRKG 1311 | Principles of Marketing | 3 |
Credit Hours | 15-16 | |
Spring | ||
ACNT 1303 | Introduction to Accounting I | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
BMGT 1305 | Communications in Management | 3 |
MRKG 2312 or MRKG 2348 |
e-Commerce Marketing or Marketing Research and Strategies |
3 |
MRKG 1301 | Customer Relationship Management | 3 |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
BUSI 1301 | Business Principles | 3 |
Math and Natural Sciences Elective 1,2 | 4 | |
MRKG 2349 | Advertising and Sales Promotion | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
MRKG 2333 | Principles of Selling | 3 |
Credit Hours | 16 | |
Spring | ||
Humanities Elective 1 | 3 | |
Social and Behavioral Sciences Elective 1 | 3 | |
MRKG 1313 | Public Relations | 3 |
ECON 2301 | Principles of Economics I - Macro 1 | 3 |
BMGT 2268 | CAPSTONE: Business Administration Practicum | 2 |
Credit Hours | 14 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
- 2
Students must take a 4 credit hour course in order to fulfill the Math and Natural Sciences Elective.
Business Administration (Transfer Plan)
TSI Liable
100% Online
First Year | ||
---|---|---|
Fall | Credit Hours | |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
ENGL 1301 | Composition I | 3 |
BCIS 1305 | Business Computer Applications 1 | 3 |
BUSI 1301 | Business Principles | 3 |
Credit Hours | 12 | |
Spring | ||
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
ENGL 1302 | Composition II - Rhetoric | 3 |
Creative Arts Elective - Core Curriculum | 3 | |
MATH 1324 | Mathematics for Business & Social Sciences | 3 |
ACCT 2301 | Principles of Financial Accounting | 3 |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
GOVT 2305 | Federal Government | 3 |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
ACCT 2302 | Principles of Managerial Accounting | 3 |
ECON 2301 | Principles of Economics I - Macro | 3 |
Credit Hours | 13 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
ECON 2302 | Principles of Economics II - Micro | 3 |
BUSI 2305 | Business Statistics 1 | 3 |
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Component Area Option - Core Curriculum | 4 | |
Credit Hours | 20 | |
Total Credit Hours | 60 |
- 1
The listed Directive Electives are for students pursuing to transfer to The University of Texas at Rio Grande Valley. Students pursuing a different transfer institution should see and advisor for selection of Directed Electives.