Information Technology
Program Learning Outcomes
- Graduates will be able to use advanced features in business applications.
- Graduates will be able to use data analysis features.
- Graduates will be able to create professional publications.
- Graduates will be able to create digital media assets using industry software.
- Graduates will be able to create and maintain web pages.
- Graduates will be able to create professional publications.
- Graduates will be able to implement small-to-medium network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to create virtual machines.
Computer and Information Technologies Specialist Certificate
- Graduates will be able to implement small-to-medium network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to create professional publications.
- Graduates will be able to implement small-to-medium network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to create professional publications.
- Graduates will be able to code computer programs.
- Graduates will be able to create professional publications.
- Graduates will be able to implement enterprise network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to administer server directory services.
- Graduates will be able to code computer programs.
- Graduates will be able to administer network services.
Advisory Committee Members
David Culberson, Chief Technology Officer, Sharyland ISD
Diana Berger, Operations Manager, NetSync Network Solutions
Adan Mendoza, Cybersecurity Specialist, Valley Telephone Corp.
Margarita Pena, Chief Experience Officer, Interlace Health
Daira Natividad, Technology Solutions Specialist, City of San Juan
Occupational Skills Award
- Business Applications Occupational Skills Award
- Digital & Web Design Occupational Skills Award
- Networking Fundamentals Occupational Skills Award
Certificates
- Computer Applications Specialist Certificate
- Multimedia Specialist Certificate
- Information and Network Systems Certificate
- Computer and Information Technologies Specialist Certificate
Associate Degrees
- Information Technology Specialization: Information Systems Associate of Applied Science
- Information Technology Specialization: Network Systems Associate of Applied Science
Business Applications Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSW 2434 | Advanced Spreadsheets | 4 |
ITSE 2409 | Database Programming | 4 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Digital & Web Design Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
IMED 1445 | Interactive Digital Media I | 4 |
ARTC 1413 | Digital Publishing I | 4 |
ITSE 1411 | Beginning Web Page Programming | 4 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Networking Fundamentals Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITNW 1451 | Fundamentals of Wireless LANs | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Computer Applications Specialist Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSW 2434 | Advanced Spreadsheets | 4 |
Credit Hours | 8 | |
Spring | ||
ITSE 2409 | Database Programming 1 | 4 |
ARTC 1413 | Digital Publishing I | 4 |
Credit Hours | 8 | |
Total Credit Hours | 16 |
- 1
Capstone: Successfully passing ITSE 2409 Database Programming.
Multimedia Specialist Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
IMED 1445 | Interactive Digital Media I | 4 |
Credit Hours | 8 | |
Spring | ||
ARTC 1413 | Digital Publishing I 1 | 4 |
ITSE 1411 | Beginning Web Page Programming | 4 |
Credit Hours | 8 | |
Total Credit Hours | 16 |
- 1
Capstone: Successfully passing ARTC 1413 Digital Publishing I.
Information and Network Systems Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ITSE 1411 or ITSE 1402 |
Beginning Web Page Programming or Computer Programming |
4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
ITNW 1454 | Implementing and Supporting Servers 1 | 4 |
Credit Hours | 12 | |
Total Credit Hours | 28 |
- 1
Capstone: Successfully passing ITNW 1454 Implementing and Supporting Servers.
Computer and Information Technologies Specialist Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSE 1411 | Beginning Web Page Programming | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ARTC 1413 or IMED 1445 |
Digital Publishing I or Interactive Digital Media I |
4 |
ITSE 1402 or ITSE 2409 |
Computer Programming or Database Programming |
4 |
ITSW 2434 or ITSE 2402 |
Advanced Spreadsheets or Intermediate Web Programming |
4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials 1 | 4 |
Credit Hours | 16 | |
Total Credit Hours | 32 |
- 1
Capstone: Successfully passing ITCC 1444 CCNA 2: Switching, Routing, and Wireless Essentials.
Information Technology
Specialization: Information Systems Associate of Applied Science
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
ITSC 1409 | Integrated Software Applications I | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ITSE 1411 | Beginning Web Page Programming | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
ITNW 1454 | Implementing and Supporting Servers | 4 |
ARTC 1413 or IMED 1445 |
Digital Publishing I or Interactive Digital Media I |
4 |
Credit Hours | 16 | |
Summer | ||
Humanities Elective 1 | 3 | |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
Speech Elective 1 | 3 | |
ITSW 2434 or ITSE 2402 |
Advanced Spreadsheets or Intermediate Web Programming |
4 |
ITSE 1402 or ITSE 2409 |
Computer Programming or Database Programming |
4 |
Social and Behavioral Sciences Elective 1 | 3 | |
Credit Hours | 14 | |
Spring | ||
ENGL 1301 | Composition I 1 | 3 |
MATH 1332 or MATH 1414 |
Contemporary Mathematics 1 or College Algebra |
3-4 |
ITSC 2439 | Personal Computer Help Desk Support | 4 |
ITSC 2165 | CAPSTONE: Systems Administration Practicum | 1 |
Credit Hours | 11-12 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
Information Technology
Specialization: Network Systems Associate of Applied Science
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
ITSC 1409 | Integrated Software Applications I | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ITNW 1451 | Fundamentals of Wireless LANs | 4 |
ITSE 1411 or ITSE 1402 |
Beginning Web Page Programming or Computer Programming |
4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
ITNW 1454 | Implementing and Supporting Servers | 4 |
Credit Hours | 16 | |
Summer | ||
Humanities Elective 1 | 3 | |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
ITNW 2435 | Network Troubleshooting and Support | 4 |
Speech Elective 1 | 3 | |
Social and Behavioral Sciences Elective 1 | 3 | |
ITCC 2420 | CCNA 3: Enterprise Networking, Security, and Automation | 4 |
Credit Hours | 14 | |
Spring | ||
MATH 1332 or MATH 1414 |
Contemporary Mathematics 1 or College Algebra |
3-4 |
ENGL 1301 | Composition I 1 | 3 |
ITCC 2443 | Network Security | 4 |
ITNW 2164 | CAPSTONE: Network Practicum | 1 |
Credit Hours | 11-12 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement