Information Technology
Program Learning Outcomes
- Graduates will be able to use advanced features in business applications.
- Graduates will be able to use data analysis features.
- Graduates will be able to create professional publications.
Computer and Internet Specialist Certificate
- Graduates will describe major functions performed by microcomputer systems software.
- Graduates will install and configure system software.
- Graduates will troubleshoot system software.
- Graduates will be able to create digital media assets using industry software.
- Graduates will be able to create and maintain web pages.
- Graduates will be able to create professional publications.
- Graduates will be able to implement small-to-medium network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to create virtual machines.
- Graduates will explain the functions of components in a computer system.
- Graduates will use computer related test equipment.
- Graduates will use hardware and software maintenance and troubleshooting tools.
Computer and Information Technologies Certificate
- Graduates will be able to implement small-to-medium network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to create professional publications.
- Graduates will configure, secure, and maintain routers and switches.
- Graduates will identify computer and network threats, vulnerabilities, and methods to prevent their effects.
- Graduates demonstrate basic traffic pattern analysis utilizing scanning tools.
- Graduates will integrate special applications in the areas of multimedia, data acquisition, or engineering.
- Graduates will install and maintain various hardware and software components for specialized applications.
- Graduates will analyze and test system operations.
- Graduates will develop hardware troubleshooting techniques and perform procedures used in troubleshooting.
- Graduates will develop software troubleshooting techniques and perform procedures used in troubleshooting.
- Graduates will be able to implement small-to-medium network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to create professional publications.
- Graduates will be able to code computer programs.
- Graduates will be able to use advanced features in business applications.
- Graduates will be able to implement enterprise network systems.
- Graduates will be able to install operating systems.
- Graduates will be able to administer server directory services.
- Graduates will be able to code computer programs.
- Graduates will be able to administer network services.
Information Technology - Advisory Committee Members
David Culberson, Chief Technology Officer, Sharyland ISD
Diana Berger, Operations Manager, NetSync Network Solutions
Adan Mendoza, IT Security Analyst, Urban Strategies
Margarita Pena, Chief Experience Officer, Interlace Health
Daira Natividad, Technology Solutions Specialist, City of San Juan
Computer and Advanced Technologies - Advisory Committee Members
Leo Mariscal, Field Service Technician, Energy Recovery, Inc.
William B. Roper, Principal Product Manager, Oracle Cloud Infrastructure
Francisco Medrano, Network Coordinator, South Texas Health Systems
Mariana Nino, Operations Manager, Zoho Corporation
Felix Martinez, Technician Supervisor, NetSync Network Solutions
Occupational Skills Award
- Business Applications Occupational Skills Award
- Computer Technology Occupational Skills Award
- Digital & Web Design Occupational Skills Award
- Networking Fundamentals Occupational Skills Award
Certificates
- Computer Applications Specialist Certificate
- Computer and Internet Specialist Certificate
- Multimedia Specialist Certificate
- Information Systems Certificate*
- Computer Maintenance Specialist Certificate
- Computer and Information Technologies Certificate*
- Network Security Certificate
Associate Degrees
- Computer Support Specialist Associate of Applied Science*
- Information Technology Specialization: Information Systems Associate of Applied Science
- Information Technology Specialization: Network Security and Infrastructure Associate of Applied Science*
Business Applications Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSW 2434 | Advanced Spreadsheets | 4 |
ITSE 2409 | Database Programming | 4 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Computer Technology Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
CPMT 1403 | Introduction to Computer Technology | 4 |
CPMT 1443 | Microcomputer Architecture | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Digital & Web Design Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
IMED 1445 | Interactive Digital Media I | 4 |
ARTC 1413 | Digital Publishing I | 4 |
ITSE 1411 | Beginning Web Page Programming | 4 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Networking Fundamentals Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITNW 1451 | Fundamentals of Wireless LANs | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Computer Applications Specialist Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSW 2434 | Advanced Spreadsheets | 4 |
Credit Hours | 8 | |
Spring | ||
ITSE 2409 | Database Programming 1 | 4 |
ARTC 1413 | Digital Publishing I | 4 |
Credit Hours | 8 | |
Total Credit Hours | 16 |
- 1
Capstone: Successfully passing ITSE 2409 Database Programming.
Computer and Internet Specialist Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
CPMT 1403 | Introduction to Computer Technology | 4 |
CPMT 1404 | Microcomputer System Software 1 | 4 |
CPMT 1443 | Microcomputer Architecture | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
Credit Hours | 16 | |
Total Credit Hours | 16 |
- 1
Capstone: Successfully passing CPMT 1404 Microcomputer System Software.
Multimedia Specialist Certificate
TSI Exempt
100% Online
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
IMED 1445 | Interactive Digital Media I | 4 |
Credit Hours | 8 | |
Spring | ||
ARTC 1413 | Digital Publishing I 1 | 4 |
ITSE 1411 | Beginning Web Page Programming | 4 |
Credit Hours | 8 | |
Total Credit Hours | 16 |
- 1
Capstone: Successfully passing ARTC 1413 Digital Publishing I.
Information Systems Certificate*
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ARTC 1413 | Digital Publishing I | 4 |
ITSE 1411 | Beginning Web Page Programming | 4 |
Credit Hours | 16 | |
Spring | ||
ITSE 1402 | Computer Programming | 4 |
IMED 1445 or ITSE 2409 |
Interactive Digital Media I or Database Programming |
4 |
ITSW 2434 | Advanced Spreadsheets | 4 |
Credit Hours | 12 | |
Total Credit Hours | 28 |
- 1
Capstone: Successfully passing ITNW 1454 Implementing and Supporting Servers.
Computer Maintenance Specialist Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
CPMT 1403 | Introduction to Computer Technology | 4 |
CPMT 1404 | Microcomputer System Software | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
CPMT 1443 | Microcomputer Architecture | 4 |
Credit Hours | 16 | |
Spring | ||
CPMT 1445 | Computer Systems Maintenance | 4 |
CPMT 1447 | Computer System Peripherals | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
CPMT 1166 | CAPSTONE: Computer Systems Technology Practicum | 1 |
Credit Hours | 13 | |
Total Credit Hours | 29 |
Computer and Information Technologies Certificate*
TSI Exempt
Fall | Credit Hours | |
---|---|---|
ITSC 1409 | Integrated Software Applications I | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSE 1411 | Beginning Web Page Programming | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ITSY 1442 | Information Technology Security | 4 |
ITSE 1402 | Computer Programming | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials 1 | 4 |
ITNW 1454 | Implementing and Supporting Servers | 4 |
Credit Hours | 16 | |
Total Credit Hours | 32 |
- 1
Capstone: Successfully passing ITCC 1444 CCNA 2: Switching, Routing, and Wireless Essentials.
Network Security Certificate
TSI Exempt
First Year | ||
---|---|---|
Fall | Credit Hours | |
ITNW 1451 | Fundamentals of Wireless LANs | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ITSY 1442 | Information Technology Security | 4 |
ITSE 1402 | Computer Programming | 4 |
ITNW 2444 | Network Protocol Analysis | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
Credit Hours | 16 | |
Total Credit Hours | 32 |
Computer Support Specialist Associate of Applied Science*
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
CPMT 1403 | Introduction to Computer Technology | 4 |
CPMT 1404 | Microcomputer System Software | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
CPMT 1443 | Microcomputer Architecture | 4 |
Credit Hours | 16 | |
Spring | ||
CPMT 1445 | Computer Systems Maintenance | 4 |
CPMT 1447 | Computer System Peripherals | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 12 | |
Summer | ||
Social and Behavioral Sciences Elective 1 | 3 | |
Humanities Elective 1 | 3 | |
Credit Hours | 6 | |
Second Year | ||
Fall | ||
CPMT 2433 | Computer Integration | 4 |
CPMT 2445 | Computer System Troubleshooting | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
Credit Hours | 12 | |
Spring | ||
CPMT 2350 | Industry Certification Preparation | 3 |
COSC 1301 | Introduction to Computing 1 | 3 |
ENGL 1301 | Composition I 1 | 3 |
Math Elective 1 | 4 | |
CPMT 2166 | CAPSTONE: Computer Systems Technology Practicum | 1 |
Credit Hours | 14 | |
Total Credit Hours | 60 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
Information Technology
Specialization: Information Systems Associate of Applied Science
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
ITSC 1409 | Integrated Software Applications I | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ITSE 1411 | Beginning Web Page Programming | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
ITNW 1454 | Implementing and Supporting Servers | 4 |
ARTC 1413 or IMED 1445 |
Digital Publishing I or Interactive Digital Media I |
4 |
Credit Hours | 16 | |
Summer | ||
Humanities Elective 1 | 3 | |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
Speech Elective 1 | 3 | |
ITSW 2434 or ITSE 2402 |
Advanced Spreadsheets or Intermediate Web Programming |
4 |
ITSE 1402 | Computer Programming | 4 |
Social and Behavioral Sciences Elective 1 | 3 | |
Credit Hours | 14 | |
Spring | ||
ENGL 1301 | Composition I 1 | 3 |
MATH 1332 or MATH 1414 |
Contemporary Mathematics 1 or College Algebra |
3-4 |
ITSE 2409 or ITSC 2439 |
Database Programming or Personal Computer Help Desk Support |
4 |
ITSC 2165 | CAPSTONE: Systems Administration Practicum | 1 |
Credit Hours | 11-12 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
Information Technology
Specialization: Network Security and Infrastructure Associate of Applied Science*
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
ITNW 1451 | Fundamentals of Wireless LANs | 4 |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
Credit Hours | 16 | |
Spring | ||
ITSY 1442 | Information Technology Security | 4 |
ITSE 1402 | Computer Programming | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
ITNW 2444 | Network Protocol Analysis | 4 |
Credit Hours | 16 | |
Summer | ||
Humanities Elective 1 | 3 | |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
ITNW 1454 | Implementing and Supporting Servers | 4 |
ITCC 2443 | Network Security | 4 |
ITCC 2420 | CCNA 3: Enterprise Networking, Security, and Automation | 4 |
Credit Hours | 12 | |
Spring | ||
MATH 1332 or MATH 1414 |
Contemporary Mathematics 1 or College Algebra |
3-4 |
ENGL 1301 | Composition I 1 | 3 |
Speech Elective 1 | 3 | |
Social and Behavioral Sciences Elective 1 | 3 | |
ITNW 2164 | CAPSTONE: Network Practicum | 1 |
Credit Hours | 13-14 | |
Total Credit Hours | 60-61 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
*Revised award title pending approval from THECB.