Office Administration
Program Learning Outcomes
Legal Office Specialist Certificate
- Graduates will implement administrative office management by organizing, storing, and retrieving information when using data from visual, written, or verbal communication.
- Graduates will apply advanced office applications with a special emphasis on problem solving by using management theories as a foundation for critical thinking.
- Graduates will demonstrate attention to detail by applying the placement of information using process, data, and information ordering skills.
- Graduates will practice a learning plan that applies theory, concepts, and skills involving specialized materials, tools, equipment, interactions, and procedures relating to the occupation of office administration in business environments.
Office Specialist Certificate
- Graduates will implement administrative office management by organizing, storing, and retrieving information when using data from visual, written, or verbal communication.
- Graduates will apply advanced office applications with a special emphasis on problem solving by using management theories as a foundation for critical thinking.
- Graduates will recall decision-making concepts that apply to administrative office projects by examining information from software and technology applications.
- Graduates will practice a learning plan that applies theory, concepts, and skills involving specialized materials, tools, equipment, interactions, and procedures relating to the occupation of office administration in business environments.
Administrative Office Assistant Associate of Applied Science
- Graduates will implement administrative office management by organizing, storing, and retrieving information when using data from visual, written, or verbal communication.
- Graduates will apply advanced office applications with a special emphasis on problem solving by using management theories as a foundation for critical thinking.
- Graduates will recall decision-making concepts that apply to administrative office projects by examining information from software and technology applications.
- Graduates will practice a learning plan that applies theory, concepts, and skills involving specialized materials, tools, equipment, interactions, and procedures relating to the occupation of office administration in business environments.
- Graduates will demonstrate attention to detail by applying the placement of information using process, data, and information ordering skills.
Advisory Committee Members
Cecilia Garza, City of McAllen
Leeanna Rosel, City of Edinburg
Velma Segura, Law Office of David Cazares
Occupational Skills Award
- Information Processing Specialist Occupational Skills Award
- Legal Office Specialist Occupational Skills Award
- Office Clerk Occupational Skills Award
Certificates
Associate Degrees
Information Processing Specialist Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
POFI 2301 | Word Processing | 3 |
POFI 2340 | Advanced Word Processing | 3 |
POFT 1328 | Business Presentations | 3 |
Credit Hours | 9 | |
Total Credit Hours | 9 |
Legal Office Specialist Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
LGLA 1307 | Introduction to Law and the Legal Professions | 3 |
POFL 1303 | Legal Office Procedures I | 3 |
POFL 1340 | Legal Office Procedures II | 3 |
Credit Hours | 9 | |
Total Credit Hours | 9 |
Office Clerk Occupational Skills Award
TSI Exempt
Fall | Credit Hours | |
---|---|---|
POFI 2301 | Word Processing | 3 |
POFT 1301 | Business English | 3 |
POFT 1309 | Administrative Office Procedures I | 3 |
POFT 1329 | Beginning Keyboarding | 3 |
Credit Hours | 12 | |
Total Credit Hours | 12 |
Legal Office Specialist Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
POFI 2301 | Word Processing | 3 |
POFL 1303 | Legal Office Procedures I | 3 |
POFT 1301 | Business English | 3 |
POFT 1329 | Beginning Keyboarding | 3 |
Credit Hours | 12 | |
Spring | ||
POFI 2340 | Advanced Word Processing | 3 |
POFL 2301 | Legal Document Processing | 3 |
POFT 1319 | Records and Information Management I | 3 |
POFT 1328 | Business Presentations | 3 |
POFT 2312 | Business Correspondence and Communication | 3 |
Credit Hours | 15 | |
Summer | ||
POFL 1340 | Legal Office Procedures II | 3 |
POFL 2264 | CAPSTONE: Practicum | 2 |
Credit Hours | 5 | |
Total Credit Hours | 32 |
Office Specialist Certificate
TSI Exempt
Fall | Credit Hours | |
---|---|---|
POFI 2301 | Word Processing | 3 |
POFT 1301 | Business English | 3 |
POFT 1309 | Administrative Office Procedures I | 3 |
POFT 1329 | Beginning Keyboarding | 3 |
Credit Hours | 12 | |
Spring | ||
POFI 2340 | Advanced Word Processing | 3 |
POFT 1319 | Records and Information Management I | 3 |
POFT 1328 | Business Presentations | 3 |
POFI 1349 | Spreadsheets | 3 |
POFT 2312 | Business Correspondence and Communication | 3 |
Credit Hours | 15 | |
Summer | ||
POFT 1349 | Administrative Office Procedures II | 3 |
POFT 1165 | Practicum | 1 |
Credit Hours | 4 | |
Total Credit Hours | 31 |
Administrative Office Assistant Associate of Applied Science
TSI Liable
First Year | ||
---|---|---|
Fall | Credit Hours | |
POFI 2301 | Word Processing | 3 |
POFT 1301 | Business English | 3 |
POFT 1309 | Administrative Office Procedures I | 3 |
POFT 1329 | Beginning Keyboarding | 3 |
Social and Behavioral Sciences Elective 1 | 3 | |
Credit Hours | 15 | |
Spring | ||
POFI 1349 | Spreadsheets | 3 |
POFI 2340 | Advanced Word Processing | 3 |
POFT 1319 | Records and Information Management I | 3 |
POFT 1328 | Business Presentations | 3 |
POFT 2312 | Business Correspondence and Communication | 3 |
Credit Hours | 15 | |
Summer | ||
POFT 1349 | Administrative Office Procedures II | 3 |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
ACNT 1303 | Introduction to Accounting I | 3 |
POFT 2331 | Administrative Project Solutions | 3 |
Humanities Elective 1 | 3 | |
Speech Elective 1 | 3 | |
Credit Hours | 12 | |
Spring | ||
BMGT 1301 | Supervision | 3 |
ENGL 1301 | Composition I 1 | 3 |
POFT 2303 | Speed and Accuracy Building | 3 |
Math and Natural Sciences Elective 1,2 | 4 | |
Credit Hours | 13 | |
Summer | ||
POFT 2264 | CAPSTONE: Practicum | 2 |
Credit Hours | 2 | |
Total Credit Hours | 60 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
- 2
Students must take a 4 credit hour course in order to fulfill the Math and Natural Sciences Elective.