Academic Transferable Courses
The following STC academic courses are transferable in accordance to the Texas Common Course Numbering System. Four-year institutions determine which courses will be required for degrees at their institution.
Accounting
Code | Title | Credit Hours |
---|---|---|
ACCT 2301 | Principles of Financial Accounting | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
Agriculture
Code | Title | Credit Hours |
---|---|---|
AGRI 1329 | Principles of Food Science | 3 |
AGRI 1407 | Agronomy | 4 |
AGRI 1415 | Horticulture | 4 |
AGRI 2330 | Wildlife Conservation and Management | 3 |
Anthropology
Code | Title | Credit Hours |
---|---|---|
ANTH 2301 | Physical Anthropology | 3 |
ANTH 2302 | Introduction to Archeology | 3 |
ANTH 2346 | General Anthropology | 3 |
ANTH 2351 | Cultural Anthropology | 3 |
Architecture
Code | Title | Credit Hours |
---|---|---|
ARCH 1301 | Architectural History I | 3 |
ARCH 1302 | Architectural History II | 3 |
ARCH 1303 | Architectural Design I | 3 |
ARCH 1304 | Architectural Design II | 3 |
ARCH 1307 | Architectural Graphics I | 3 |
ARCH 1308 | Architectural Graphics II | 3 |
ARCH 1311 | Introduction to Architecture | 3 |
ARCH 2312 | Architectural Technology | 3 |
ARCH 2603 | Architectural Design III | 6 |
ARCH 2604 | Architectural Design IV | 6 |
Art
Code | Title | Credit Hours |
---|---|---|
ARTS 1301 | Art Appreciation | 3 |
ARTS 1303 | Art History I | 3 |
ARTS 1304 | Art History II | 3 |
ARTS 1311 | Design I | 3 |
ARTS 1312 | Design II | 3 |
ARTS 1316 | Drawing I | 3 |
ARTS 1317 | Drawing II | 3 |
ARTS 1325 | Drawing and Painting (for Non-Art Majors) | 3 |
ARTS 2313 | Graphic Design | 3 |
ARTS 2316 | Painting I | 3 |
ARTS 2317 | Painting II | 3 |
ARTS 2323 | Life Drawing | 3 |
ARTS 2326 | Sculpture | 3 |
ARTS 2333 | Printmaking | 3 |
ARTS 2341 | Metals | 3 |
ARTS 2346 | Ceramics I | 3 |
ARTS 2347 | Ceramics II | 3 |
ARTS 2348 | Digital Media | 3 |
ARTS 2356 | Photography I (Fine Arts Emphasis) | 3 |
ARTS 2357 | Photography II (Fine Arts Emphasis) | 3 |
Biology
Code | Title | Credit Hours |
---|---|---|
BIOL 1322 | Nutrition and Diet Therapy | 3 |
BIOL 1406 | Biology for Science Majors I | 4 |
BIOL 1407 | Biology for Science Majors II | 4 |
BIOL 1408 | Biology for Non-Science Majors I | 4 |
BIOL 1409 | Biology for Non-Science Majors II | 4 |
BIOL 2389 | Academic Cooperative in the Biological Life Sciences | 3 |
BIOL 2401 | Anatomy and Physiology I | 4 |
BIOL 2402 | Anatomy and Physiology II | 4 |
BIOL 2406 | Environmental Biology | 4 |
BIOL 2416 | Genetics | 4 |
BIOL 2420 | Microbiology for Non-Science Majors | 4 |
BIOL 2421 | Microbiology for Science Majors | 4 |
Business Administration
Code | Title | Credit Hours |
---|---|---|
BUSI 1301 | Business Principles | 3 |
BUSI 2301 | Business Law | 3 |
BUSI 2305 | Business Statistics | 3 |
Chemistry
Code | Title | Credit Hours |
---|---|---|
CHEM 1405 | Introductory Chemistry I for Non-Science Majors | 4 |
CHEM 1407 | Introductory Chemistry II for Non-Science Majors | 4 |
CHEM 1409 | General Chemistry for Engineering Majors | 4 |
CHEM 1411 | General Chemistry I | 4 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2423 | Organic Chemistry I | 4 |
CHEM 2425 | Organic Chemistry II | 4 |
Communication
Code | Title | Credit Hours |
---|---|---|
COMM 1307 | Introduction to Mass Communication | 3 |
COMM 2305 | Editing and Layout | 3 |
COMM 2311 | Media Writing | 3 |
COMM 2315 | News Reporting | 3 |
COMM 2327 | Introduction to Advertising | 3 |
COMM 2330 | Introduction to Public Relations | 3 |
COMM 2339 | Writing for Radio, Television, and Film | 3 |
COMM 2389 | Academic Cooperative | 3 |
Computer Science
Code | Title | Credit Hours |
---|---|---|
BCIS 1305 | Business Computer Applications | 3 |
COSC 1301 | Introduction to Computing | 3 |
COSC 1315 | Introduction to Computer Programming | 3 |
COSC 1320 | C Programming | 3 |
COSC 1337 | Programming Fundamentals II | 3 |
COSC 1436 | Programming Fundamentals I | 4 |
COSC 2425 | Computer Organization | 4 |
COSC 2436 | Programming Fundamentals III | 4 |
Criminal Justice
Code | Title | Credit Hours |
---|---|---|
CRIJ 1301 | Introduction to Criminal Justice | 3 |
CRIJ 1306 | Court Systems and Practices | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
CRIJ 1313 | Juvenile Justice System | 3 |
CRIJ 2313 | Correctional Systems and Practices | 3 |
CRIJ 2314 | Criminal Investigation | 3 |
CRIJ 2328 | Police Systems and Practices | 3 |
CRIJ 1307 | Crime in America | 3 |
CRIJ 2323 | Legal Aspects of Law Enforcement | 3 |
Dance
Code | Title | Credit Hours |
---|---|---|
DANC 1128 | Ballroom and Social Dance | 1 |
DANC 1151 | Freshman Dance Performance | 1 |
DANC 1201 | Dance Composition - Improvisation | 2 |
DANC 1241 | Beginning Ballet | 2 |
DANC 1245 | Beginning Modern Dance | 2 |
DANC 1301 | Dance Composition - Choreography | 3 |
DANC 1305 | World Dance | 3 |
DANC 2151 | Sophomore Dance Performance | 1 |
DANC 2241 | Intermediate Ballet | 2 |
DANC 2245 | Intermediate Modern Dance | 2 |
DANC 2303 | Dance Appreciation | 3 |
Drama
Code | Title | Credit Hours |
---|---|---|
DRAM 1120 | Theater Practicum I | 1 |
DRAM 1121 | Theater Practicum II | 1 |
DRAM 1310 | Theater Appreciation | 3 |
DRAM 1330 | Stagecraft I | 3 |
DRAM 1341 | Stage Makeup | 3 |
DRAM 1342 | Costume Technology | 3 |
DRAM 1351 | Acting I | 3 |
DRAM 1352 | Acting II | 3 |
DRAM 2120 | Theater Practicum III | 1 |
DRAM 2355 | Script Analysis | 3 |
DRAM 2366 | Film Appreciation | 3 |
Early Childhood Education
Code | Title | Credit Hours |
---|---|---|
TECA 1303 | Family, School, and Community | 3 |
TECA 1311 | Educating Young Children | 3 |
TECA 1318 | Wellness of the Young Child | 3 |
TECA 1354 | Child Growth and Development | 3 |
Economics
Code | Title | Credit Hours |
---|---|---|
ECON 2301 | Principles of Economics I - Macro | 3 |
ECON 2302 | Principles of Economics II - Micro | 3 |
Education
Code | Title | Credit Hours |
---|---|---|
EDUC 1100 | Learning Framework | 1 |
EDUC 1300 | Learning Framework | 3 |
EDUC 1301 | Introduction to the Teaching Profession | 3 |
EDUC 2301 | Introduction to Special Populations | 3 |
Engineering
Code | Title | Credit Hours |
---|---|---|
ENGR 1201 | Introduction to Engineering | 2 |
ENGR 1304 | Engineering Graphics | 3 |
ENGR 2301 | Engineering Mechanics - Statics | 3 |
ENGR 2302 | Engineering Mechanics - Dynamics | 3 |
ENGR 2405 | Electrical Circuits I | 4 |
ENGR 2406 | Introduction to Digital Systems | 4 |
English
Code | Title | Credit Hours |
---|---|---|
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II - Rhetoric | 3 |
ENGL 2307 | Creative Writing I | 3 |
ENGL 2311 | Technical and Business Writing | 3 |
ENGL 2321 | British Literature | 3 |
ENGL 2326 | American Literature | 3 |
ENGL 2331 | World Literature | 3 |
ENGL 2341 | Introduction to Forms of Literature | 3 |
ENGL 2351 | Mexican American Literature | 3 |
ENGL 2389 | Academic Cooperative | 3 |
Environmental Science
Code | Title | Credit Hours |
---|---|---|
ENVR 1401 | Environmental Science I | 4 |
ENVR 1402 | Environmental Science II | 4 |
French
Code | Title | Credit Hours |
---|---|---|
FREN 1411 | Beginning French I | 4 |
FREN 1412 | Beginning French II | 4 |
Geography
Code | Title | Credit Hours |
---|---|---|
GEOG 1301 | Physical Geography | 3 |
Geology
Code | Title | Credit Hours |
---|---|---|
GEOL 1403 | Physical Geology | 4 |
GEOL 1404 | Historical Geology | 4 |
GEOL 1445 | Oceanography | 4 |
GEOL 1447 | Meteorology | 4 |
History
Code | Title | Credit Hours |
---|---|---|
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
HIST 2301 | Texas History | 3 |
HIST 2321 | World Civilizations I | 3 |
HIST 2322 | World Civilizations II | 3 |
HIST 2327 | Mexican-American History I | 3 |
HIST 2328 | Mexican-American History II | 3 |
HIST 2381 | African American History I | 3 |
HIST 2382 | African American History II | 3 |
HIST 2389 | Academic Cooperative | 3 |
Humanities
Code | Title | Credit Hours |
---|---|---|
HUMA 1301 | Introduction to Humanities I - Western | 3 |
HUMA 1302 | Introduction to Humanities II - Non-Western | 3 |
HUMA 1305 | Introduction to Mexican-American Studies | 3 |
HUMA 1311 | Mexican-American Fine Arts Appreciation | 3 |
HUMA 1315 | Fine Arts Appreciation | 3 |
HUMA 2319 | American Minority Studies | 3 |
HUMA 2323 | World Cultures | 3 |
Kinesiology
Code | Title | Credit Hours |
---|---|---|
KINE 1100 | Fitness Walking | 1 |
KINE 1101 | Fitness and Motor Development I | 1 |
KINE 1103 | Weight Training and Conditioning I | 1 |
KINE 1104 | Weight Training and Conditioning II | 1 |
KINE 1105 | Badminton | 1 |
KINE 1107 | Basketball I | 1 |
KINE 1109 | Bowling I | 1 |
KINE 1110 | Bowling II | 1 |
KINE 1111 | Flag Football I | 1 |
KINE 1113 | Golf I | 1 |
KINE 1114 | Golf II | 1 |
KINE 1115 | Karate I | 1 |
KINE 1116 | Karate II | 1 |
KINE 1119 | Racquetball I | 1 |
KINE 1120 | Racquetball II | 1 |
KINE 1121 | Soccer I | 1 |
KINE 1123 | Softball I | 1 |
KINE 1125 | Swimming I | 1 |
KINE 1126 | Swimming II | 1 |
KINE 1127 | Tennis I | 1 |
KINE 1128 | Tennis II | 1 |
KINE 1129 | Volleyball I | 1 |
KINE 1131 | Yoga and Flexibility Training | 1 |
KINE 1132 | Self Defense and Personal Safety | 1 |
KINE 1133 | Outdoor Adventure Training | 1 |
KINE 1149 | Team Sports I | 1 |
KINE 1150 | Team Sports II | 1 |
KINE 1164 | Introduction to Physical Fitness and Wellness | 1 |
KINE 1210 | Aerobic Dance I | 2 |
KINE 1211 | Aerobic Dance II | 2 |
KINE 1301 | Foundations of Kinesiology | 3 |
KINE 1304 | Personal/Community Health I | 3 |
KINE 1306 | First Aid | 3 |
KINE 1308 | Sports Officiating I | 3 |
KINE 1321 | Coaching/Sports/Athletics I | 3 |
KINE 1331 | Physical Education for Elementary Education Majors | 3 |
KINE 1336 | Introduction to Recreation I | 3 |
KINE 1338 | Concepts of Physical Fitness | 3 |
KINE 1346 | Drug Use & Abuse | 3 |
Mathematics
Code | Title | Credit Hours |
---|---|---|
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business & Social Sciences | 3 |
MATH 1325 | Calculus for Business & Social Sciences | 3 |
MATH 1332 | Contemporary Mathematics | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
MATH 1414 | College Algebra | 4 |
MATH 2305 | Discrete Mathematics | 3 |
MATH 2412 | Pre-Calculus Math | 4 |
MATH 2413 | Calculus I | 4 |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
MATH 2418 | Linear Algebra | 4 |
MATH 2420 | Differential Equations | 4 |
Music
Code | Title | Credit Hours |
---|---|---|
MUAP 1101 | Applied Violin I - Non-Music Majors | 1 |
MUAP 1102 | Applied Viola I - Non-Music Majors | 1 |
MUAP 1103 | Applied Cello I - Non-Music Majors | 1 |
MUAP 1104 | Applied Double Bass I - Non-Music Majors | 1 |
MUAP 1105 | Applied Flute I - Non-Music Majors | 1 |
MUAP 1106 | Applied Clarinet I - Non-Music Majors | 1 |
MUAP 1107 | Applied Saxophone I- Non-Music Majors | 1 |
MUAP 1108 | Applied Trumpet I - Non-Music Majors | 1 |
MUAP 1109 | Applied French Horn I - Non-Music Majors | 1 |
MUAP 1110 | Applied Trombone I - Non-Music Majors | 1 |
MUAP 1111 | Applied Euphonium I - Non-Music Majors | 1 |
MUAP 1112 | Applied Oboe I - Non-Music Majors | 1 |
MUAP 1113 | Applied Bassoon I - Non-Music Majors | 1 |
MUAP 1114 | Applied Tuba I - Non-Music Majors | 1 |
MUAP 1115 | Applied Percussion I - Non-Music Majors | 1 |
MUAP 1116 | Applied Guitar I - Non-Music Majors | 1 |
MUAP 1117 | Applied Piano I - Non-Music Majors | 1 |
MUAP 1118 | Applied Voice I - Non-Music Majors | 1 |
MUAP 1119 | Applied Music Composition I - Non-Music Majors | 1 |
MUAP 1121 | Applied Violin II - Non-Music Majors | 1 |
MUAP 1122 | Applied Viola II - Non-Music Majors | 1 |
MUAP 1123 | Applied Cello II - Non-Music Majors | 1 |
MUAP 1124 | Applied Double Bass II - Non-Music Majors | 1 |
MUAP 1125 | Applied Flute II - Non-Music Majors | 1 |
MUAP 1126 | Applied Clarinet II - Non-Music Majors | 1 |
MUAP 1127 | Applied Saxophone II - Non-Music Majors | 1 |
MUAP 1128 | Applied Trumpet II - Non-Music Majors | 1 |
MUAP 1129 | Applied French Horn II - Non-Music Majors | 1 |
MUAP 1130 | Applied Trombone II - Non-Music Majors | 1 |
MUAP 1131 | Applied Euphonium II - Non-Music Majors | 1 |
MUAP 1132 | Applied Oboe II - Non-Music Majors | 1 |
MUAP 1133 | Applied Bassoon II - Non-Music Majors | 1 |
MUAP 1134 | Applied Tuba II - Non-Music Majors | 1 |
MUAP 1135 | Applied Percussion II - Non-Music Majors | 1 |
MUAP 1136 | Applied Guitar II - Non-Music Majors | 1 |
MUAP 1137 | Applied Piano II - Non-Music Majors | 1 |
MUAP 1138 | Applied Voice II - Non-Music Majors | 1 |
MUAP 1139 | Applied Music Composition II - Non-Music Majors | 1 |
MUAP 1201 | Applied Violin I | 2 |
MUAP 1202 | Applied Viola I | 2 |
MUAP 1203 | Applied Cello I | 2 |
MUAP 1204 | Applied Double Bass I | 2 |
MUAP 1205 | Applied Flute I | 2 |
MUAP 1206 | Applied Clarinet I | 2 |
MUAP 1207 | Applied Saxophone I | 2 |
MUAP 1208 | Applied Trumpet I | 2 |
MUAP 1209 | Applied French Horn I | 2 |
MUAP 1210 | Applied Trombone I | 2 |
MUAP 1211 | Applied Euphonium I | 2 |
MUAP 1212 | Applied Oboe I | 2 |
MUAP 1213 | Applied Bassoon I | 2 |
MUAP 1214 | Applied Tuba I | 2 |
MUAP 1215 | Applied Percussion I | 2 |
MUAP 1216 | Applied Guitar I | 2 |
MUAP 1217 | Applied Piano I | 2 |
MUAP 1218 | Applied Voice I | 2 |
MUAP 1219 | Applied Music Composition I | 2 |
MUAP 1220 | Applied Conducting I | 2 |
MUAP 1221 | Applied Violin II | 2 |
MUAP 1222 | Applied Viola II | 2 |
MUAP 1223 | Applied Cello II | 2 |
MUAP 1224 | Applied Double Bass II | 2 |
MUAP 1225 | Applied Flute II | 2 |
MUAP 1226 | Applied Clarinet II | 2 |
MUAP 1227 | Applied Saxophone II | 2 |
MUAP 1228 | Applied Trumpet II | 2 |
MUAP 1229 | Applied French Horn II | 2 |
MUAP 1230 | Applied Trombone II | 2 |
MUAP 1231 | Applied Euphonium II | 2 |
MUAP 1232 | Applied Oboe II | 2 |
MUAP 1233 | Applied Bassoon II | 2 |
MUAP 1234 | Applied Tuba II | 2 |
MUAP 1235 | Applied Percussion II | 2 |
MUAP 1236 | Applied Guitar II | 2 |
MUAP 1237 | Applied Piano II | 2 |
MUAP 1238 | Applied Voice II | 2 |
MUAP 1239 | Applied Music Composition II | 2 |
MUAP 1240 | Applied Conducting II | 2 |
MUAP 2201 | Applied Violin III | 2 |
MUAP 2202 | Applied Viola III | 2 |
MUAP 2203 | Applied Cello III | 2 |
MUAP 2204 | Applied Double Base III | 2 |
MUAP 2205 | Applied Flute III | 2 |
MUAP 2206 | Applied Clarinet III | 2 |
MUAP 2207 | Applied Saxophone III | 2 |
MUAP 2208 | Applied Trumpet III | 2 |
MUAP 2209 | Applied French Horn III | 2 |
MUAP 2210 | Applied Trombone III | 2 |
MUAP 2211 | Applied Euphonium III | 2 |
MUAP 2212 | Applied Oboe III | 2 |
MUAP 2213 | Applied Bassoon III | 2 |
MUAP 2214 | Applied Tuba III | 2 |
MUAP 2215 | Applied Percussion III | 2 |
MUAP 2216 | Applied Guitar III | 2 |
MUAP 2217 | Applied Piano III | 2 |
MUAP 2218 | Applied Voice III | 2 |
MUAP 2219 | Applied Music Composition III | 2 |
MUAP 2220 | Applied Conducting III | 2 |
MUAP 2221 | Applied Violin IV | 2 |
MUAP 2222 | Applied Viola IV | 2 |
MUAP 2223 | Applied Cello IV | 2 |
MUAP 2224 | Applied Double Bass IV | 2 |
MUAP 2225 | Applied Flute IV | 2 |
MUAP 2226 | Applied Clarinet IV | 2 |
MUAP 2227 | Applied Saxophone IV | 2 |
MUAP 2228 | Applied Trumpet IV | 2 |
MUAP 2229 | Applied French Horn IV | 2 |
MUAP 2230 | Applied Trombone IV | 2 |
MUAP 2231 | Applied Euphonium IV | 2 |
MUAP 2232 | Applied Oboe IV | 2 |
MUAP 2233 | Applied Bassoon IV | 2 |
MUAP 2234 | Applied Tuba IV | 2 |
MUAP 2235 | Applied Percussion IV | 2 |
MUAP 2236 | Applied Guitar IV | 2 |
MUAP 2237 | Applied Piano IV | 2 |
MUAP 2238 | Applied Voice IV | 2 |
MUAP 2239 | Applied Music Composition IV | 2 |
MUAP 2240 | Applied Conducting IV | 2 |
MUEN 1121 | Band Ensemble | 1 |
MUEN 1131 | Mariachi Ensemble | 1 |
MUEN 1132 | Jazz Ensemble | 1 |
MUEN 1133 | Guitar Ensemble | 1 |
MUEN 1134 | String Ensemble | 1 |
MUEN 1135 | Percussion Ensemble | 1 |
MUEN 1136 | Woodwind Ensemble | 1 |
MUEN 1137 | Brass Ensemble | 1 |
MUEN 1138 | Modern Band Ensemble | 1 |
MUEN 1141 | Choir Ensemble | 1 |
MUSI 1116 | Sight Singing and Ear Training I | 1 |
MUSI 1117 | Sight Singing and Ear Training II | 1 |
MUSI 1181 | Piano Class I | 1 |
MUSI 1182 | Piano Class II | 1 |
MUSI 1183 | Voice Class I | 1 |
MUSI 1192 | Guitar Class | 1 |
MUSI 1303 | Fundamentals of Music | 3 |
MUSI 1306 | Music Appreciation | 3 |
MUSI 1307 | Music Literature | 3 |
MUSI 1310 | American Music | 3 |
MUSI 1311 | Music Theory I | 3 |
MUSI 1312 | Music Theory II | 3 |
MUSI 2116 | Sight Singing and Ear Training III | 1 |
MUSI 2117 | Sight Singing and Ear Training IV | 1 |
MUSI 2181 | Piano Class III | 1 |
MUSI 2182 | Piano Class IV | 1 |
MUSI 2311 | Music Theory III | 3 |
MUSI 2312 | Music Theory IV | 3 |
Philosophy
Code | Title | Credit Hours |
---|---|---|
PHIL 1301 | Introduction to Philosophy | 3 |
PHIL 1304 | Introduction to World Religions | 3 |
PHIL 2303 | Introduction to Logic | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
PHIL 2307 | Introduction to Social and Political Philosophy | 3 |
PHIL 2316 | Classical Philosophy | 3 |
PHIL 2321 | Philosophy of Religion | 3 |
PHIL 2389 | Academic Cooperative: Philosophy Capstone | 3 |
Physical Science
Code | Title | Credit Hours |
---|---|---|
PHYS 1403 | Stars and Galaxies | 4 |
PHYS 1404 | Solar System | 4 |
PHYS 1415 | Physical Science I | 4 |
PHYS 1417 | Physical Science II | 4 |
Physics
Code | Title | Credit Hours |
---|---|---|
PHYS 1401 | College Physics I | 4 |
PHYS 1402 | College Physics II | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
Political Science
Code | Title | Credit Hours |
---|---|---|
GOVT 2304 | Introduction to Political Science | 3 |
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
GOVT 2311 | Mexican American and Latinx Politics | 3 |
GOVT 2389 | Academic Cooperative | 3 |
Psychology
Code | Title | Credit Hours |
---|---|---|
PSYC 1300 | Learning Framework | 3 |
PSYC 2301 | General Psychology | 3 |
PSYC 2306 | Human Sexuality | 3 |
PSYC 2308 | Child Psychology | 3 |
PSYC 2314 | Lifespan Growth and Development | 3 |
PSYC 2315 | Psychology of Adjustment | 3 |
PSYC 2317 | Statistical Methods in Psychology | 3 |
PSYC 2319 | Social Psychology | 3 |
PSYC 2320 | Abnormal Psychology | 3 |
Sign Language (American)
Code | Title | Credit Hours |
---|---|---|
SGNL 1301 | Beginning American Sign Language I | 3 |
SGNL 1302 | Beginning American Sign Language II | 3 |
SGNL 2301 | Intermediate American Sign Language I | 3 |
SGNL 2302 | Intermediate American Sign Language II | 3 |
Social Work
Code | Title | Credit Hours |
---|---|---|
SOCW 2361 | Introduction to Social Work | 3 |
SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 |
SOCW 2389 | Academic Cooperative | 3 |
Sociology
Code | Title | Credit Hours |
---|---|---|
SOCI 1301 | Introductory Sociology | 3 |
SOCI 1306 | Social Problems | 3 |
SOCI 2301 | Marriage and the Family | 3 |
SOCI 2319 | Minority Studies | 3 |
SOCI 2326 | Social Psychology | 3 |
SOCI 2336 | Criminology | 3 |
SOCI 2389 | Academic Cooperative | 3 |
Spanish
Code | Title | Credit Hours |
---|---|---|
SPAN 1411 | Beginning Spanish I for Non-Spanish Speakers | 4 |
SPAN 1412 | Beginning Spanish II for Non-Spanish Speakers | 4 |
SPAN 2311 | Intermediate Spanish I | 3 |
SPAN 2312 | Intermediate Spanish II | 3 |
SPAN 2313 | Spanish for Native/Heritage Speakers I | 3 |
SPAN 2315 | Spanish for Native/Heritage Speakers II | 3 |
SPAN 2389 | Academic Cooperative | 3 |
Speech
Code | Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1318 | Interpersonal Communications | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
SPCH 2333 | Discussion and Small Group Communication | 3 |
SPCH 2335 | Argumentation and Debate | 3 |
SPCH 2389 | Academic Cooperative | 3 |