Respiratory Therapy
Program Learning Outcomes
- Evaluate appropriate diagnostic and therapeutic procedure using patient data from laboratory and physiologic evaluation.
- Apply effective clinical decision making skills to carry out respiratory care procedures.
- Apply cardiopulmonary theory and skill to the treatment of respiratory patients in the clinical setting.
- Demonstrate adherence to ethical principles and legal guidelines in the delivery of respiratory care.
- Improve ventilation by initiating and altering ventilator settings based on a patient’s disease process and arterial blood gas interpretations.
- Demonstrate the application and limitations of blood gases, and capnography in relation to mechanical ventilation.
Advisory Committee Members
Dr. Juan Manuel Ortiz, MD, Medical Director
Mary Lopez,CRT McAllen Medical Center
George Barajas, RRT, Mission Regional Medical Center
Robert Vargas, RRT, Lee’s Pharmacy
Hermelinda G. Lopez, Starr County Hospital
Dr. Genny Carrillo, Texas A&M Health Science Center
Fernando Zepeda, RRT, Knapp Medical Center
Marylou Arguijo, RRT, Doctor’s Hospital at Renaissance
Yvette Ysaguirre, RRT, Rio Grande Regional Medical Center
Kenneth Smith, CRT, Rio Grande Regional Medical Center
Jose Echiveste, RRT, Edinburg Regional Medical Center
Amita Gomez, RGV Community Member, Consultant PricewaterhouseCoopers LLP
Nianna Gustovich, RGV Community Member
Respiratory Therapy Associate of Applied Science
TSI Liable
Pre-requisites | Credit Hours | |
---|---|---|
RSPT 1201 | Introduction to Respiratory Care | 2 |
ENGL 1301 | Composition I 1 | 3 |
BIOL 2401 | Anatomy and Physiology I 1 | 4 |
BIOL 2402 | Anatomy and Physiology II | 4 |
MATH 1414 | College Algebra 1 | 4 |
Credit Hours | 17 | |
First Year | ||
Fall | ||
Social and Behavioral Sciences Elective 1 | 3 | |
Select one of the following: |
||
General Psychology | ||
Lifespan Growth and Development | ||
Introductory Sociology | ||
Social Problems | ||
Humanities Elective 1 | 3 | |
Select one of the following: | ||
Introduction to Logic | ||
Introduction to Ethics | ||
Introduction to Humanities I - Western | ||
RSPT 1410 | Respiratory Care Procedures I | 4 |
RSPT 1325 | Respiratory Care Sciences | 3 |
Credit Hours | 13 | |
Spring | ||
RSPT 2325 | Cardiopulmonary Diagnostics | 3 |
RSPT 2310 | Cardiopulmonary Disease | 3 |
RSPT 1411 | Respiratory Care Procedures II | 4 |
RSPT 2217 | Respiratory Care Pharmacology | 2 |
RSPT 1260 | Clinical I | 2 |
Credit Hours | 14 | |
Summer | ||
RSPT 1137 | Basic Dysrhythmia Interpretation | 1 |
RSPT 1261 | Clinical II | 2 |
Credit Hours | 3 | |
Second Year | ||
Fall | ||
RSPT 2314 | Mechanical Ventilation | 3 |
RSPT 1141 | Respiratory Home Care/Rehabilitation | 1 |
RSPT 2353 | Neonatal/Pediatric Cardiopulmonary Care | 3 |
RSPT 2139 | Advanced Cardiac Life Support | 1 |
RSPT 2362 | Clinical III | 3 |
Credit Hours | 11 | |
Spring | ||
RSPT 2319 | Mechanical Ventilation for the Neonatal/Pediatric Patient | 3 |
RSPT 2363 | Clinical IV | 3 |
RSPT 2231 | Simulations in Respiratory Care (CAPSTONE) | 2 |
Credit Hours | 8 | |
Total Credit Hours | 66 |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement