Human Resources
Program Learning Outcomes
Payroll Assistant Certificate
- Graduates will evaluate the utility and value of information needed to manage human resources systems that capture employee data.
- Graduates will distinguish key standards and concepts relating to U.S. employment law and regulations that affect organizational human resource functions, policies, and practices
- Graduates will practice a learning plan that applies theory, concepts, and skills involving specialized materials, tools, equipment, interactions, and procedures with the occupation of the human resources and business industry
Recruiting Assistant Certificate
- Graduates will recall human resources staffing activities with an emphasis on recruiting, acquiring, deploying, and retaining employees in an organization.
- Graduates will evaluate the utility and value of information needed to manage human resources systems that capture employee data.
- Graduates will describe the major characteristics of the field of organizational behavior by explaining individual and group behavior, and organizational processes in human resource management.
Human Resources Assistant Certificate
- Graduates will recall human resources staffing activities with an emphasis on recruiting, acquiring, deploying, and retaining employees in an organization.
- Graduates will describe the major characteristics of the field of organizational behavior by explaining individual and group behavior, and organizational processes in human resource management.
- Graduates will distinguish key standards and concepts relating to U.S. employment law and regulations that affect organizational human resource functions, policies, and practices.
- Graduates will practice a learning plan that applies theory, concepts, and skills involving specialized materials, tools, equipment, interactions, and procedures with the occupation of the human resources and business industry.
Human Resources Specialist Associate of Applied Science
- Graduates will recall human resources staffing activities with an emphasis on recruiting, acquiring, deploying, and retaining employees in an organization.
- Graduates will evaluate the utility and value of information needed to manage human resources systems that capture employee data.
- Graduates will describe the major characteristics of the field of organizational behavior by explaining individual and group behavior, and organizational processes in human resource management.
- Graduates will distinguish key standards and concepts relating to U.S. employment law and regulations that affect organizational human resource functions, policies, and practices.
- Graduates will practice a learning plan that applies theory, concepts, and skills involving specialized materials, tools, equipment, interactions, and procedures with the occupation of the human resources and business industry.
Advisory Committee Members
Adrian Aguilar, Workforce Solutions
Blanca Sierra, SHR Consulting
Daisy Alviso, Wonderful Citrus
Debbie Bocanegra, Magic Valley Electric COOP
Isabel Torres, Spectrum
Teshawn Leslie, PSJA ISD
Occupational Skills Award
Certificates
- Human Resources Specialist Certificate
- Payroll Assistant Certificate
- Recruiting Assistant Certificate
Associate Degree
Human Resource Clerk Occupational Skills Award
TSI Exempt
| Fall | Credit Hours | |
|---|---|---|
| HRPO 1311 | Human Relations | 3 |
| HRPO 2301 | Human Resources Management | 3 |
| HRPO 2303 | Employment Practices | 3 |
| Credit Hours | 9 | |
| Total Credit Hours | 9 | |
Human Resources Specialist Certificate*
TSI Exempt
100% Online
| Fall | Credit Hours | |
|---|---|---|
| HRPO 2301 | Human Resources Management | 3 |
| ACNT 1303 | Introduction to Accounting I | 3 |
| HRPO 2305 | Human Resources Information Systems | 3 |
| HRPO 2306 | Benefits and Compensation | 3 |
| HRPO 2303 | Employment Practices | 3 |
| Credit Hours | 15 | |
| Spring | ||
| ACNT 1329 | Payroll and Business Tax Accounting | 3 |
| BMGT 1305 | Communications in Management | 3 |
| HRPO 2307 | Organizational Behavior | 3 |
| HRPO 2371 | Human Resources Laws | 3 |
| HRPO 1302 | Human Resources Training and Development | 3 |
| Credit Hours | 15 | |
| Summer | ||
| ITSC 1409 | Integrated Software Applications I | 4 |
| HRPO 2287 | Internship - Human Resource Management | 2 |
| Credit Hours | 6 | |
| Total Credit Hours | 36 | |
Payroll Assistant Certificate
TSI Exempt
100% Online
| Fall | Credit Hours | |
|---|---|---|
| HRPO 2301 | Human Resources Management | 3 |
| ACNT 1303 | Introduction to Accounting I | 3 |
| HRPO 2306 | Benefits and Compensation | 3 |
| HRPO 2305 | Human Resources Information Systems | 3 |
| Credit Hours | 12 | |
| Spring | ||
| ACNT 1329 | Payroll and Business Tax Accounting | 3 |
| ITSC 1409 | Integrated Software Applications I | 4 |
| HRPO 1280 | Human Resources COOP | 2 |
| Credit Hours | 9 | |
| Total Credit Hours | 21 | |
Recruiting Assistant Certificate
TSI Exempt
100% Online
| Fall | Credit Hours | |
|---|---|---|
| HRPO 2301 | Human Resources Management | 3 |
| HRPO 2305 | Human Resources Information Systems | 3 |
| HRPO 2303 | Employment Practices | 3 |
| HRPO 2307 | Organizational Behavior | 3 |
| Credit Hours | 12 | |
| Spring | ||
| HRPO 2371 | Human Resources Laws | 3 |
| ITSC 1409 | Integrated Software Applications I | 4 |
| HRPO 1281 | COOP - Human Resources Management | 2 |
| Credit Hours | 9 | |
| Total Credit Hours | 21 | |
Human Resources Management Associate of Applied Science*
TSI Liable
100% Online
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| ENGL 1301 | Composition I 1 | 3 |
| HRPO 2301 | Human Resources Management | 3 |
| ACNT 1303 | Introduction to Accounting I | 3 |
| HRPO 2305 | Human Resources Information Systems | 3 |
| HRPO 2306 | Benefits and Compensation | 3 |
| Credit Hours | 15 | |
| Spring | ||
| HRPO 2303 | Employment Practices | 3 |
| ACNT 1329 | Payroll and Business Tax Accounting | 3 |
| HRPO 2307 | Organizational Behavior | 3 |
| HRPO 2371 | Human Resources Laws | 3 |
| BMGT 1327 | Principles of Management | 3 |
| Credit Hours | 15 | |
| Second Year | ||
| Fall | ||
| SPCH 1321 | Business and Professional Communication 1 | 3 |
| HRPO 1302 | Human Resources Training and Development | 3 |
| Humanities Elective 1 | 3 | |
| HRPO 1305 | Management and Labor Relations | 3 |
| Social and Behavioral Sciences Elective 1 | 3 | |
| Credit Hours | 15 | |
| Spring | ||
| Math and Natural Sciences Elective 1, 2 | 4 | |
| BMGT 2303 | Problem Solving and Decision Making | 3 |
| ACCT 2301 or BCIS 1305 |
Principles of Financial Accounting or Business Computer Applications |
3 |
| Human Resources Elective | 3 | |
Select one of the following: |
||
| Human Relations | ||
| Risk Management | ||
| Employee Relations | ||
| Administrative Project Solutions | ||
| Records and Information Management I | ||
| Business Presentations | ||
| Supervision | ||
| Information and Project Management | ||
| Principles of Managerial Accounting | ||
| HRPO 2288 | Internship - Human Resources Management | 2 |
| Credit Hours | 15 | |
| Total Credit Hours | 60 | |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
- 2
Students must take a 4 credit hour course in order to fulfill the Math and Natural Sciences Elective.
*Revised award title pending approval.
