Advanced Manufacturing Technology
Program Learning Outcomes
Precision Manufacturing Technology Certificate
- Graduates will be able to interpret the fundamentals of Cartesian coordinates, the G & M code system, and how they apply to CNC machining and setup.
- The graduate will be able to properly interpret prints by understanding dimensions, tolerances, sectional views, orthographic projections, and auxiliary views.
- The graduate will be able to evaluate shop and personal safety hazards common to the workplace, machine workpieces using the vertical mill and lathes equipment.
- Graduates will be able to utilize the proper tools and procedures to operate and set up a trainer plastic injection molding machine.
- Graduates will be able to utilize advanced machining procedures to design and build special tools.
- Graduates will be able to complete a design project using CAD/CAM software and advanced machining techniques.
- Graduates will be able to perform machining operations according to specifications and given tolerances.
- Graduates will apply Computer Aided Manufacturing (CAM) software in conjunction with CNC machinery to produce machined components.
- Graduates will demonstrate knowledge of numbering systems, tags, switches, timers, counters, relay and ladder logic used in a programmable logic controllers.
- Graduates will demonstrate knowledge of basic fluid power theory, component operation and demonstrate fluid power circuits using electrical and manual controls.
- Graduates will use teach pendants to program robotic arm, identify different types of robot control systems, and end-of-arm tooling.
Advisory Committee Members
Advanced Manufacturing Technology & Mechatronics
Advisory Committee Chair – Timothy Andre Jones, Mfg. Engineering Manager, Universal Metal Products
Rubi Cantu, HR Manager – Regal Rexnord, Inc.
Jesse de Lira, Production Manager, Regal Rexnord, Inc.
Lutz Blume, Owner- Priority Tooling Solutions, US Inc.
Edgar Turrubiates, Engineering - General Electric
Mike Willis, South Texas Manufacturers Association
Perez, Rosalba, HR Manager - Cinch Connectivity
Juan Luna, Engineering Manager - General Electric Aviation
Horacio Salinas, Machining Operations Manager - IHC Suspension
Pedro Garcia, Co-Owner - B1nary Technologies
Lorenzo Derbez, Machining Operations Manager - Galvotec Alloys Inc.
Occupational Skills Award
- Manufacturing Technician Occupational Skills Award
- Mechatronics Technician Occupational Skills Award
Certificates
Associate Degree
Manufacturing Technician Occupational Skills Award
TSI Exempt
| Fall | Credit Hours | |
|---|---|---|
| DFTG 1325 | Blueprint Reading and Sketching | 3 |
| MCHN 1338 | Basic Machine Shop I | 3 |
| MCHN 1320 | Precision Tools and Measurement | 3 |
| Credit Hours | 9 | |
| Total Credit Hours | 9 | |
Mechatronics Technician Occupational Skills Award
TSI Exempt
| Fall | Credit Hours | |
|---|---|---|
| RBTC 1405 | Robotic Fundamentals | 4 |
| CETT 1409 | DC/AC Circuits | 4 |
| ELMT 1405 | Basic Fluid Power | 4 |
| Credit Hours | 12 | |
| Total Credit Hours | 12 | |
Precision Manufacturing Technology Certificate
TSI Exempt
| Fall | Credit Hours | |
|---|---|---|
| DFTG 1325 | Blueprint Reading and Sketching | 3 |
| MCHN 1338 | Basic Machine Shop I | 3 |
| MCHN 1320 | Precision Tools and Measurement | 3 |
| MCHN 2303 | Fundamentals of Computer Numerical Controlled (CNC) Machine Controls | 3 |
| Credit Hours | 12 | |
| Spring | ||
| DFTG 1313 | Drafting for Specific Occupations | 3 |
| MCHN 1343 | Machine Shop Mathematics | 3 |
| MCHN 1326 | Introduction to Computer-Aided Manufacturing (CAM) 1 | 3 |
| MCHN 1352 | Intermediate Machining I | 3 |
| Credit Hours | 12 | |
| Total Credit Hours | 24 | |
- 1
Capstone: Successfully passing MCHN 1326 Introduction to Computer-Aided Manufacturing (CAM).
Robotics & Mechatronics Technology Certificate
TSI Exempt
| Fall | Credit Hours | |
|---|---|---|
| RBTC 1405 | Robotic Fundamentals | 4 |
| CETT 1409 | DC/AC Circuits | 4 |
| ELMT 1405 | Basic Fluid Power | 4 |
| RBTC 1401 | Programmable Logic Controllers | 4 |
| Credit Hours | 16 | |
| Spring | ||
| INMT 2303 | Pumps, Compressors & Mechanical Drives | 3 |
| RBTC 1447 | Electro-Mechanical Devices | 4 |
| MAAI 1470 | AI in Manufacturing | 4 |
| CETT 2189 | Internship - Computer Engineering Technology | 1 |
| Credit Hours | 12 | |
| Total Credit Hours | 28 | |
Precision Manufacturing Technology Associate of Applied Science
TSI Liable
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| DFTG 1325 | Blueprint Reading and Sketching | 3 |
| MCHN 1338 | Basic Machine Shop I | 3 |
| MCHN 2303 | Fundamentals of Computer Numerical Controlled (CNC) Machine Controls | 3 |
| MCHN 1320 | Precision Tools and Measurement | 3 |
| Credit Hours | 12 | |
| Spring | ||
| DFTG 1313 | Drafting for Specific Occupations | 3 |
| MCHN 1343 | Machine Shop Mathematics | 3 |
| MCHN 1352 | Intermediate Machining I | 3 |
| MCHN 1326 | Introduction to Computer-Aided Manufacturing (CAM) | 3 |
| Credit Hours | 12 | |
| Summer | ||
| ENGL 1301 | Composition I 1 | 3 |
| SPCH 1311 | Introduction to Speech Communication 1 | 3 |
| Social and Behavioral Sciences Elective 1 | 3 | |
| Credit Hours | 9 | |
| Second Year | ||
| Fall | ||
| MCHN 2447 | Specialized Tools and Fixtures | 4 |
| MCHN 2435 | Advanced CNC Machining | 4 |
| MCHN 2341 | Advanced Machining I | 3 |
| Humanities Elective 1 | 3 | |
| Credit Hours | 14 | |
| Spring | ||
| MCHN 1319 | Manufacturing Materials and Processes | 3 |
| Math and Natural Sciences Elective 1 | 3-4 | |
| MCHN 2438 | Advanced Computer-Aided Manufacturing (CAM) | 4 |
| MCHN 2382 | CAPSTONE: Tool & Die Technology | 3 |
| Credit Hours | 13-14 | |
| Total Credit Hours | 60-61 | |
- 1
Identifies courses to fulfill minimum 15 credit hour General Education requirement
