Bachelor of Science in Nursing: RN-to-BSN
Through the Bachelor of Science in Nursing, RN-to-BSN program outcomes, the student will be able to demonstrate:
- Apply clinical judgment in decision-making based on the nursing program of study, evidence-based practice outcomes and research studies in the provision of comprehensive and safe patient and population care.
- Deliver safety and quality improvement initiatives as an advocate, provider and manager of nursing care rendered by the interdisciplinary health care team.
- Demonstrate clinical inquiry in applying patient care technologies and information systems to support safe nursing practice and population risk reduction.
- Examine the monitoring of institutional, professional, and public health care policies to maintain adherence to legal standards and regulatory frameworks of professional nursing practice.
- Manage care transitions across the healthcare continuum in populations with diverse communities in collaboration with members of the interdisciplinary health care team.
- Demonstrate effective leadership that reflects the values, ethics, and continuing competence of the nursing profession.
- Demonstrate leadership skills related to financial resources, human resource, clinical management, and professional issues in providing and evaluating comprehensive care.
TSI Liable
Code | Title | Credit Hours |
---|---|---|
STC Core Curriculum | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II - Rhetoric | 3 |
BIOL 2401 | Anatomy and Physiology I | 4 |
BIOL 2402 | Anatomy and Physiology II | 4 |
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
PSYC 2301 | General Psychology | 3 |
or PSYC 2314 | Lifespan Growth and Development | |
Component Area Option - Core Curriculum | 4 | |
Creative Arts Elective - Core Curriculum | 3 | |
Language, Philosophy & Culture Elective - Core Curriculum | 3 | |
Required Lower-Division Courses | ||
RNSG 1209 | Introduction to Nursing | 2 |
RNSG 1301 | Pharmacology 1 | 3 |
RNSG 1513 | Foundations for Nursing Practice | 5 |
RNSG 1205 | Nursing Skills I | 2 |
RNSG 1262 | Clinical I | 2 |
RNSG 1144 | Nursing Skills II | 1 |
RNSG 1341 | Common Concepts of Adult Health | 3 |
RNSG 2161 | Clinical - Medical/Surgical | 1 |
RNSG 2213 | Mental Health Nursing | 2 |
RNSG 2162 | Clinical - Mental Health | 1 |
RNSG 1412 | Nursing Care of the Childbearing and Childrearing Family | 4 |
RNSG 2260 | Clinical - Pediatrics/Maternal/Infant | 2 |
RNSG 1343 | Complex Concepts of Adult Health | 3 |
RNSG 2361 | Clinical - Complex Medical Surgical | 3 |
RNSG 2331 | Advanced Concepts of Adult Health | 3 |
RNSG 2163 | Clinical IV | 1 |
RNSG 2221 | Professional Nursing: Leadership and Management | 2 |
RNSG 2363 | Clinical V | 3 |
BIOL 2420 | Microbiology for Non-Science Majors | 4 |
or BIOL 2421 | Microbiology for Science Majors | |
Required Upper-Division Courses | ||
NURS 3370 | Professional Development and Inter-professional Collaboration | 3 |
NURS 3302 | Contemporary Issues in Nursing and Healthcare | 3 |
NURS 3304 | Holistic Assessment Across the Lifespan | 3 |
NURS 3312 | Nursing Informatics | 3 |
NURS 3401 | Population Focused Community Health Care | 4 |
NURS 3102 | Population Focused Community Health Care - Clinical | 1 |
NURS 3310 | Evidence-Based Nursing Practice and Research | 3 |
NURS 3320 | Public and Global Health Policy | 3 |
NURS 3408 | Leadership and Management in Professional Nursing | 4 |
NURS 3108 | Leadership and Management in Professional Nursing - Clinical | 1 |
NURS 3301 | Nursing Capstone - Capstone | 3 |
Total Credit Hours | 120 |
- 1
Or RNSG 1300 Health Assessment Across the Lifespan in lieu of RNSG 1301
- One Year Course Sequence - Full-Time Track Fall Admission
- One Year Course Sequence - Full-Time Track Spring Admission
- 18-Month Course Sequence - Part-Time Track Fall Admission
- 18-Month Course Sequence - Part-Time Track Spring Admission
TSI Liable
100% Online
One Year Course Sequence- Full-Time Track Fall Admission
First Year | ||
---|---|---|
First Minimester (Fall) | Credit Hours | |
NURS 3370 | Professional Development and Inter-professional Collaboration | 3 |
NURS 3302 | Contemporary Issues in Nursing and Healthcare | 3 |
Credit Hours | 6 | |
Second Minimester (Fall) | ||
NURS 3304 | Holistic Assessment Across the Lifespan | 3 |
NURS 3310 | Evidence-Based Nursing Practice and Research | 3 |
Credit Hours | 6 | |
Third Minimester (Spring) | ||
NURS 3401 | Population Focused Community Health Care | 4 |
NURS 3102 | Population Focused Community Health Care - Clinical | 1 |
Credit Hours | 5 | |
Fourth Minimester (Spring) | ||
NURS 3312 | Nursing Informatics | 3 |
NURS 3320 | Public and Global Health Policy | 3 |
Credit Hours | 6 | |
Fifth Minimester (Summer) | ||
NURS 3408 | Leadership and Management in Professional Nursing | 4 |
NURS 3108 | Leadership and Management in Professional Nursing - Clinical | 1 |
Credit Hours | 5 | |
Sixth Minimester (Summer) | ||
NURS 3301 | Nursing Capstone - Capstone | 3 |
Credit Hours | 3 | |
Total Credit Hours | 31 |
TSI Liable
100% Online
One Year Course Sequence- Full-Time Track Spring Admission
First Year | ||
---|---|---|
First Minimester (Spring) | Credit Hours | |
NURS 3370 | Professional Development and Inter-professional Collaboration | 3 |
NURS 3302 | Contemporary Issues in Nursing and Healthcare | 3 |
Credit Hours | 6 | |
Second Minimester (Spring) | ||
NURS 3304 | Holistic Assessment Across the Lifespan | 3 |
NURS 3310 | Evidence-Based Nursing Practice and Research | 3 |
Credit Hours | 6 | |
Third Minimester (Summer) | ||
NURS 3401 | Population Focused Community Health Care | 4 |
NURS 3102 | Population Focused Community Health Care - Clinical | 1 |
Credit Hours | 5 | |
Fourth Minimester (Summer) | ||
NURS 3312 | Nursing Informatics | 3 |
NURS 3320 | Public and Global Health Policy | 3 |
Credit Hours | 6 | |
Fifth Semester (Fall) | ||
NURS 3408 | Leadership and Management in Professional Nursing | 4 |
NURS 3108 | Leadership and Management in Professional Nursing - Clinical | 1 |
Credit Hours | 5 | |
Sixth Minimester (Fall) | ||
NURS 3301 | Nursing Capstone - Capstone | 3 |
Credit Hours | 3 | |
Total Credit Hours | 31 |
18-Month Course Sequence- Part-Time Track Fall Admission
TSI Liable
100% Online
First Year | ||
---|---|---|
First Minimester (Fall) | Credit Hours | |
NURS 3370 | Professional Development and Inter-professional Collaboration | 3 |
Credit Hours | 3 | |
Second Minimester (Fall) | ||
NURS 3304 | Holistic Assessment Across the Lifespan | 3 |
NURS 3310 | Evidence-Based Nursing Practice and Research | 3 |
Credit Hours | 6 | |
Third Minimester (Spring) | ||
NURS 3401 | Population Focused Community Health Care | 4 |
NURS 3102 | Population Focused Community Health Care - Clinical | 1 |
Credit Hours | 5 | |
Fourth Minimester (Spring) | ||
NURS 3312 | Nursing Informatics | 3 |
Credit Hours | 3 | |
Fifth Minimester (Summer) | ||
NURS 3408 | Leadership and Management in Professional Nursing | 4 |
NURS 3108 | Leadership and Management in Professional Nursing - Clinical | 1 |
Credit Hours | 5 | |
Sixth Minimester (Summer) | ||
NURS 3320 | Public and Global Health Policy | 3 |
Credit Hours | 3 | |
Seventh Minimester (Fall) | ||
NURS 3302 | Contemporary Issues in Nursing and Healthcare | 3 |
Credit Hours | 3 | |
Eighth Minimester (Fall) | ||
NURS 3301 | Nursing Capstone - Capstone | 3 |
Credit Hours | 3 | |
Total Credit Hours | 31 |
18-Month Course Sequence- Part-Time Track Spring Admission
TSI Liable
100% Online
First Year | ||
---|---|---|
First Minimester (Spring) | Credit Hours | |
NURS 3370 | Professional Development and Inter-professional Collaboration | 3 |
Credit Hours | 3 | |
Second Minimester (Spring) | ||
NURS 3304 | Holistic Assessment Across the Lifespan | 3 |
NURS 3310 | Evidence-Based Nursing Practice and Research | 3 |
Credit Hours | 6 | |
Third Minimester (Summer) | ||
NURS 3401 | Population Focused Community Health Care | 4 |
NURS 3102 | Population Focused Community Health Care - Clinical | 1 |
Credit Hours | 5 | |
Fourth Minimester (Summer) | ||
NURS 3312 | Nursing Informatics | 3 |
Credit Hours | 3 | |
Fifth Minimester (Fall) | ||
NURS 3408 | Leadership and Management in Professional Nursing | 4 |
NURS 3108 | Leadership and Management in Professional Nursing - Clinical | 1 |
Credit Hours | 5 | |
Sixth Minimester (Fall) | ||
NURS 3320 | Public and Global Health Policy | 3 |
Credit Hours | 3 | |
Seventh Minimester (Spring) | ||
NURS 3302 | Contemporary Issues in Nursing and Healthcare | 3 |
Credit Hours | 3 | |
Eighth Minimester (Spring) | ||
NURS 3301 | Nursing Capstone - Capstone | 3 |
Credit Hours | 3 | |
Total Credit Hours | 31 |