Associate of Applied Science Electives
Humanities Elective Options for the Associate of Applied Science Degrees
Humanities and Visual and Performing Arts
| Code | Title | Credit Hours | 
|---|---|---|
| Art | ||
| ARTS 1301 | Art Appreciation | 3 | 
| ARTS 1303 | Art History I | 3 | 
| ARTS 1304 | Art History II | 3 | 
| Architecture | ||
| ARCH 1301 | Architectural History I | 3 | 
| ARCH 1302 | Architectural History II | 3 | 
| Dance | ||
| DANC 1305 | World Dance | 3 | 
| DANC 2303 | Dance Appreciation | 3 | 
| Drama | ||
| DRAM 1310 | Theater Appreciation | 3 | 
| DRAM 2366 | Film Appreciation | 3 | 
| Humanities | ||
| HUMA 1301 | Introduction to Humanities I | 3 | 
| HUMA 1305 | Introduction to Mexican-American Studies | 3 | 
| HUMA 1311 | Mexican-American Fine Arts Appreciation | 3 | 
| HUMA 2319 | American Minority Studies | 3 | 
| HUMA 2323 | World Cultures | 3 | 
| Literature | ||
| ENGL 2321 | British Literature | 3 | 
| ENGL 2326 | American Literature | 3 | 
| ENGL 2331 | World Literature | 3 | 
| ENGL 2341 | Forms of Literature | 3 | 
| ENGL 2351 | Mexican American Literature | 3 | 
| Music | ||
| MUSI 1306 | Music Appreciation | 3 | 
| MUSI 1307 | Music Literature | 3 | 
| MUSI 1310 | American Music | 3 | 
| Philosophy | ||
| PHIL 1301 | Introduction to Philosophy | 3 | 
| PHIL 1304 | Introduction to World Religions | 3 | 
| PHIL 2303 | Introduction to Formal Logic | 3 | 
| PHIL 2306 | Introduction to Ethics | 3 | 
| PHIL 2307 | Introduction to Social and Political Philosophy | 3 | 
| PHIL 2316 | Classical Philosophy | 3 | 
| PHIL 2321 | Philosophy of Religion | 3 | 
Social and Behavioral Sciences Elective Options for the Associate of Applied Science Degrees
| Code | Title | Credit Hours | 
|---|---|---|
| Anthropology | ||
| ANTH 2301 | Physical Anthropology | 3 | 
| ANTH 2302 | Introduction to Archeology | 3 | 
| ANTH 2346 | General Anthropology | 3 | 
| ANTH 2351 | Cultural Anthropology | 3 | 
| Child Development | ||
| TECA 1354 | Child Growth and Development | 3 | 
| Criminal Justice | ||
| CRIJ 1301 | Introduction to Criminal Justice | 3 | 
| CRIJ 1306 | Court Systems and Practices | 3 | 
| CRIJ 1310 | Fundamentals of Criminal Law | 3 | 
| CRIJ 1313 | Juvenile Justice System | 3 | 
| CRIJ 2313 | Correctional Systems and Practices | 3 | 
| CRIJ 2314 | Criminal Investigation | 3 | 
| CRIJ 2328 | Police Systems and Practices | 3 | 
| Economics | ||
| ECON 2301 | Principles of Economics I - Macro | 3 | 
| ECON 2302 | Principles of Economics II - Micro | 3 | 
| History | ||
| HIST 1301 | United States History I | 3 | 
| HIST 1302 | United States History II | 3 | 
| HIST 2301 | Texas History | 3 | 
| HIST 2321 | World Civilizations I | 3 | 
| HIST 2322 | World Civilizations II | 3 | 
| HIST 2327 | Mexican-American History I | 3 | 
| HIST 2328 | Mexican-American History II | 3 | 
| HIST 2381 | African American History I | 3 | 
| Political Science | ||
| GOVT 2304 | Introduction to Political Science | 3 | 
| GOVT 2305 | Federal Government | 3 | 
| GOVT 2306 | Texas Government | 3 | 
| GOVT 2311 | Mexican American and Latinx Politics | 3 | 
| Psychology | ||
| PSYC 2301 | General Psychology | 3 | 
| PSYC 2306 | Human Sexuality | 3 | 
| PSYC 2308 | Child Psychology | 3 | 
| PSYC 2314 | Lifespan Growth and Development | 3 | 
| PSYC 2315 | Psychology of Adjustment | 3 | 
| PSYC 2317 | Statistical Methods in Psychology | 3 | 
| PSYC 2319 | Social Psychology | 3 | 
| Sociology | ||
| SOCI 1301 | Introductory Sociology | 3 | 
| SOCI 1306 | Social Problems | 3 | 
| SOCI 2301 | Marriage and the Family | 3 | 
| SOCI 2319 | Minority Studies | 3 | 
| Social Work | ||
| SOCW 2361 | Introduction to Social Work | 3 | 
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 | 
Mathematics/Natural Sciences Elective Options for the Associate of Applied Science Degrees
| Code | Title | Credit Hours | 
|---|---|---|
| Mathematics | ||
| MATH 1316 | Plane Trigonometry | 3 | 
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | 
| MATH 1325 | Calculus for Business & Social Sciences | 3 | 
| MATH 1332 | Contemporary Mathematics | 3 | 
| MATH 1342 | Elementary Statistical Methods | 3 | 
| MATH 1414 | College Algebra | 4 | 
| MATH 2305 | Discrete Mathematics | 3 | 
| MATH 2412 | Pre-Calculus Math | 4 | 
| MATH 2413 | Calculus I | 4 | 
| MATH 2414 | Calculus II | 4 | 
| MATH 2415 | Calculus III | 4 | 
| MATH 2418 | Linear Algebra | 4 | 
| MATH 2420 | Differential Equations | 4 | 
| Natural Sciences | ||
| Biology | ||
| BIOL 1322 | Nutrition and Diet Therapy | 3 | 
| BIOL 1406 | Biology for Science Majors I | 4 | 
| BIOL 1407 | Biology for Science Majors II | 4 | 
| BIOL 1408 | Biology for Non-Science Majors I | 4 | 
| BIOL 1409 | Biology for Non-Science Majors II | 4 | 
| BIOL 2401 | Anatomy and Physiology I | 4 | 
| BIOL 2402 | Anatomy and Physiology II | 4 | 
| BIOL 2406 | Environmental Biology | 4 | 
| BIOL 2416 | Genetics | 4 | 
| BIOL 2420 | Microbiology for Non-Science Majors | 4 | 
| BIOL 2421 | Microbiology for Science Majors | 4 | 
| Chemistry | ||
| CHEM 1405 | Introductory Chemistry I for Non-Science Majors | 4 | 
| CHEM 1407 | Introductory Chemistry II for Non-Science Majors | 4 | 
| CHEM 1411 | General Chemistry I | 4 | 
| CHEM 1412 | General Chemistry II | 4 | 
| CHEM 2423 | Organic Chemistry I | 4 | 
| CHEM 2425 | Organic Chemistry II | 4 | 
| Physics | ||
| PHYS 1401 | College Physics I | 4 | 
| PHYS 1402 | College Physics II | 4 | 
| PHYS 2425 | University Physics I | 4 | 
| PHYS 2426 | University Physics II | 4 | 
| Physical Science | ||
| PHYS 1403 | Stars and Galaxies | 4 | 
| PHYS 1404 | Solar System | 4 | 
| PHYS 1415 | Physical Science I | 4 | 
| PHYS 1417 | Physical Science II | 4 | 
| GEOL 1403 | Physical Geology | 4 | 
| GEOL 1404 | Historical Geology | 4 | 
| GEOL 1445 | Oceanography | 4 | 
| GEOL 1447 | Meteorology | 4 | 
