Computer Science
Program Learning Outcomes
1. Students will be able to utilize programming design methodologies to analyze and develop program logic.
2. Students will be able to apply fundamental concepts of programming to develop algorithms.
3. Students will be able to describe and implement a well-defined algorithm.
4. Students will be able to apply the Object-Oriented programming paradigm to develop applications.
5. Students will be able to develop applications using an assembly programming language.
TSI LIABLE
Code | Title | Credit Hours |
---|---|---|
Field of Study - 18 credit hours | ||
COSC 1436 | Programming Fundamentals I | 4 |
COSC 1337 | Programming Fundamentals II | 3 |
COSC 2436 | Programming Fundamentals III | 4 |
COSC 2425 | Computer Organization | 4 |
COSC 1320 | C Programming | 3 |
or MATH 2305 | Discrete Mathematics | |
STC Core Curriculum - 42 credit hours | ||
Complete 42 credit hours of required Core Curriculum including the following: 1 | 42 | |
Mathematics | ||
Pre-Calculus Math | ||
or MATH 2413 | Calculus I | |
Language, Philosophy & Culture Elective | ||
Introduction to Logic | ||
Total Credit Hours | 60 |
- 1
In addition to the courses in the Field of Study, the student is required to take 42 credit hours from the STC Core Curriculum.
TSI LIABLE
Recommended Course Sequence
First Year | ||
---|---|---|
Fall | Credit Hours | |
Life and Physical Sciences Elective - Core Curriculum | 4 | |
HIST 1301 or HIST 2327 |
United States History I or Mexican-American History I |
3 |
ENGL 1301 | Composition I | 3 |
COSC 1436 | Programming Fundamentals I | 4 |
Credit Hours | 14 | |
Spring | ||
Life and Physical Sciences Elective - Core Curriculum | 4 | |
HIST 1302 or HIST 2328 |
United States History II or Mexican-American History II |
3 |
ENGL 1302 | Composition II - Rhetoric | 3 |
COSC 1337 | Programming Fundamentals II | 3 |
Credit Hours | 13 | |
Summer | ||
Creative Arts Elective - Core Curriculum | 3 | |
Component Area Option - Core Curriculum | 3 | |
Credit Hours | 6 | |
Second Year | ||
Fall | ||
GOVT 2305 | Federal Government | 3 |
Social and Behavioral Sciences Elective - Core Curriculum | 3 | |
COSC 2436 | Programming Fundamentals III | 4 |
MATH 2412 or MATH 2413 |
Pre-Calculus Math or Calculus I |
4 |
Credit Hours | 14 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
COSC 1320 or MATH 2305 |
C Programming or Discrete Mathematics |
3 |
COSC 2425 | Computer Organization | 4 |
PHIL 2303 | Introduction to Logic | 3 |
Credit Hours | 13 | |
Total Credit Hours | 60 |